By Steve Navaroli
The 2013 football season ended, and no one could blame the West York players for the bewildered look on their faces. There would be no district playoff game. In fact, for the first time in coach Ron Miller’s eight seasons, the Bulldogs finished with a sub-.500 record.
Miller called the 4-6 campaign “unacceptable,” although the coach knows that inexperience played a major factor last season. The Bulldogs graduated 24 seniors from the 2012 division championship team.
“At the end of it, I felt bad. They took it hard what happened last year,” Miller said. “We were obviously coming off a historic year. ... It wasn’t that they didn’t work hard, it’s just that they weren’t in the fire before.”
Still, West York rallied, winning four of its last five and finishing second in YAIAA Division II with a 4-1 league mark. Uncharacteristic as it was, the 2013 season is a motivator.
“Starting the day after school ended, we were out there at 6:45 (a.m.) running and getting ready,” senior Logan Stover said. “In the offseason, we were lifting really hard and even started a new lifting program to get even stronger. It was much more intense this offseason.”
Offense
Quarterback >> Ross Campbell (5-foot-10, 140 pounds) returns after completing 74-of-167 passes last season. He showed versatility by rushing for a team-high 700 yards and five touchdowns.
Running back >> Miller had trouble naming one, only because he said he has six or seven players who can fill the role, including Noah Bowers (5-6, 160), who gained 6.27 yards per carry in 56 attempts last year.
Receivers >> The top three receivers, 6-2 Ian Lichty (21 receptions), 6-2 Diego Torres (17) and 5-11 Terry Cains (14) all return to the mix this season. While Lichty will move to tight end, speed will be a huge factor for the offense.
Offensive line >> Stover (5-foot-11, 235 pounds) returns at center, flanked on a stellar front by fellow Division II all-star Nick Kniery (5-11, 220) and Hunter Mummert (5-10, 225).
Defense
Defensive line >> The above three lineman will be there, but Miller said the parts will be more interchangeable because of the Bulldogs’ depth.
Linebackers >> Tanner Hale (5-7, 165) had 66 tackles, and all-star Noah Townsley (5-5, 160) had 60 to lead West York in stops last season. They plan to build upon those numbers as seniors.
Secondary >> Baseball star Brett Kinneman came out for football for the first time and will likely be the Bulldogs’ free safety on opening night. Gavin Toomey (5-8, 145) returns to the defensive backfield after making 45 tackles as a junior.
Special teams
Darian McCauley returns to do the place kicking and should get a lot more opportunity this season. Miller is excited about the kick-returning possibilities.
• • •
Save the date >> It’s hard to not point to the Oct. 24 home contest with rival Dover. That matchup has determined two of the last three Division II champions.
Bottom line >> A return to prominence looks likely, considering two factors: The Bulldogs return so many players who saw substantial time last season, and they have the extra motivation of rebounding from a rare difficult season. However, will that be enough to get past defending division champ Dover?
Number | Name | Position | Grade |
---|---|---|---|
1 | Justin Cameron | WR, CB | Jr. |
2 | Terry Cains | WR, FS | Jr. |
3 | Stanley Ross Campbell | QB | Sr. |
4 | Jamal Anderson | RB | Fr. |
5 | Tyler Folk | QB, MLB | Jr. |
6 | Anton Johnson | QB, WR, FS | So. |
7 | Diego Torres | WR, CB | Sr. |
8 | Nick Traettino | WR, TE, CB | Sr. |
9 | Brody Portner | QB | Fr. |
10 | Dante Dorm | WR | Jr. |
11 | Cadence Thomas | RB | So. |
12 | Cash Gladfelter | QB | Sr. |
14 | Josh Valdibieso | TE, LB | Sr. |
15 | Gavin Toomey | WR, DB | Sr. |
16 | Mike Messersmith | RB, MLB | So. |
17 | Joe King | WR | So. |
18 | Brett Strickler | K | Sr. |
19 | Andrew Decoste | DB | Sr. |
20 | Brett Kinneman | DB | Sr. |
21 | Garrett Stauffer | MLB | Sr. |
22 | Thomas Bentzel | WR | Jr. |
23 | Rammell Baldwin | RB | Jr. |
24 | Allen Stauffer | RB, OLB | Jr. |
25 | Tyler Ket | WR | Jr. |
26 | Joey Shaffer | DB | So. |
27 | Devyn Roehm | OLB | Sr. |
28 | Ryan Narber | FB, MLB | Jr. |
29 | Evan Keim | WR, CB, K | So. |
30 | Owen Richter | WR, DB | Fr. |
31 | Drew Robison | WR | So. |
32 | Noah Bowers | RB, OLB | Sr. |
34 | Noah Townsley | RB | Sr. |
35 | Gerard Franze | LB | Sr. |
37 | Nick Spadafora | RB, LB | Fr. |
38 | Elijah Bentzel | WR, DB | Fr. |
40 | Tanner Brannon | FB, DE | Sr. |
42 | Tanner Hale | MLB | Sr. |
44 | Thomas Trebatoski | OLB | Sr. |
47 | Anthony Kahley | RB, OLB | Fr. |
49 | Daniel Clark | DL | Fr. |
50 | Mason Bercik | DE | Jr. |
51 | Cody Hopta | OL, DL | Sr. |
52 | Alexander Ramos | T, DT | Jr. |
53 | Patrick Lichty | OL, DL | Fr. |
54 | Logan Stover (C) | C | Sr. |
55 | Logan Loucks | T, DT | Jr. |
56 | Walton Shull | G, DT | Jr. |
60 | Kenny Chikezie | DE | Sr. |
62 | Noah Sowers | G | Jr. |
64 | Tyler Seiffert | G, DT | Jr. |
66 | Noah Sjoberg | OL, DL | Fr. |
67 | Hunter Scheivert | DT | Sr. |
68 | Tom Lim | DT | Jr. |
70 | Erik Slapp | OL, DL | So. |
71 | Austin Tate | OLB | So. |
72 | Nick Kniery | G, DE, DT | Sr. |
73 | Ryan Ridley | OL, DL | So. |
74 | Danny Myers | DE | Jr. |
75 | Hunter Mummert (C) | G, DT | Sr. |
77 | Austin Spangler | C, DT | So. |
78 | Robbie Bertucio | T | Fr. |
79 | Shaiquil Kennedy | OL, DL | So. |
80 | Adam Hess | DE | So. |
82 | Dylan Blouse | WR | Jr. |
83 | Jacoby Jadyn | WR | Fr. |
85 | Larry Pomerleau | WR, DB | So. |
87 | Jaiden Moul | FB, DE | So. |
88 | Drew Heindel | TE, DE | Sr. |
89 | Ian Lichty (C) | WR | Sr. |
99 | McCauley Darion | K | Jr. |
Date | Opponent | Time |
---|---|---|
8/29 | at Central York | 7 p.m. |
9/5 | Dallastown | 7 p.m. |
9/12 | at Red Lion | 7 p.m. |
9/19 | Eastern York | 7 p.m. |
9/27 | at Kennard-Dale | 7 p.m. |
10/3 | Pius X | 7 p.m. |
10/10 | at York Suburban | 7 p.m. |
10/17 | Susquehannock | 7 p.m. |
10/24 | Dover | 7 p.m. |
10/31 | at Gettysburg | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
L | Central York | 6-41 |
L | at Dallastown | 0-35 |
L | at Spring Grove | 6-10 |
L | at Red Lion | 7-14 |
L | William Penn | 14-34 |
W | Susquehannock | 34-20 |
L | at Dover | 13-44 |
W | Kennard-Dale | 35-7 |
W | Northeastern | 35-13 |
W | New Oxford | 38-24 |
2012
W/L | Team | Score |
---|---|---|
W | Central York | 24-7 |
W | Dallastown | 17-15 |
W | Spring Grove | 21-17 |
W | Red Lion | 44-0 |
W | William Penn | 38-21 |
W | Susquehannock | 42-0 |
W | Dover | 54-13 |
W | Kennard-Dale | 35-0 |
W | Northeastern | 35-14 |
W | New Oxford | 35-0 |
District 3 Class AAA first round | ||
W | Northeastern | 49-20 |
District 3 Class AAA quarterfinals | ||
W | Spring Grove | 42-17 |
District 3 Class AAA semifinals | ||
W | Susquehanna Township | 31-7 |
District 3 Class AAA championship | ||
L | Bishop McDevitt | 10-21 |
2011
W/L | Team | Score |
---|---|---|
L | Central York | 7-13 |
W | Governor Mifflin | 14-0 |
W | Spring Grove | 49-24 |
W | Dallastown | 21-13 |
W | South Western | 49-14 |
W | Susquehannock | 47-14 |
L | Dover | 27-30 |
W | Kennard-Dale | 49-14 |
W | Northeastern | 28-0 |
W | New Oxford | 28-0 |
District 3 Class AAA first round | ||
W | Northeastern | 14-7 |
District 3 Class AAA quarterfinals | ||
W | Susquehanna Township | 42-14 |
District 3 Class AAA semifinals | ||
L | Lampeter-Strasburg | 13-24 |
2010
W/L | Team | Score |
---|---|---|
W | Central York | 34-14 |
L | Governor Mifflin | 7-25 |
W | Spring Grove | 27-21 (OT) |
L | Dallastown | 14-21 |
W | South Western | 34-19 |
W | Susquehannock | 38-0 |
W | Dover | 35-7 |
W | Kennard-Dale | 41-6 |
W | Northeastern | 41-0 |
W | New Oxford | 40-7 |
District 3 Class AAA first round | ||
L | Cocalico | 21-28 |
2009
W/L | Team | Score |
---|---|---|
W | Central York | 20-6 |
W | Dallastown | 52-7 |
W | Red Lion | 26-21 |
W | Hanover | 67-0 |
W | Eastern York | 42-14 |
W | Northeastern | 47-14 |
W | York Suburban | 33-20 |
W | Kennard-Dale | 35-14 |
W | Susquehannock | 56-20 |
L | Littlestown | 21-47 |
District 3 Class AAA first round | ||
W | Mechanicsburg | 35-28 |
District 3 Class AAA quarterfinals | ||
W | Conestoga Valley | 35-34 (2OT) |
District 3 Class AAA semifinals | ||
L | Susquehanna Township | 6-7 |
2013 Stats
total
Pts for | Pts Against | Turnover Ratio |
---|---|---|
188 | 242 | -15 |
Rushing
Rush | Yards | TD |
---|---|---|
434 | 1935 | 17 |
Passing
Completions | Attempts | Yards | TD |
---|---|---|---|
83 | 183 | 1219 | 9 |
YAIAA Div. IIClass AAA
Coach: Ron Miller (76-23)