By Teddy Feinberg
New Oxford was a good football team a season ago — a 6-5 club and a playoff outfit as well.
But this year the Colonials must replace some key personnel and move up a division. While New Oxford competed in Division II last year, the program now moves to the Division I ranks. Such will provide the team with a unique set of challenges — primarily in tackling a more challenging schedule.
“Truthfully, it’s not something we can control,” head coach Jason Thurston said. “We are aware it’ll be a challenge. Our kids have to step it up this year, and they really did. This was the best offseason participation I’ve seen from a team in my 17 years coaching football. They really answered the call.”
Offense
Quarterback >> The first order of business will be replacing quarterback Anthony Lippy. Thurston said two players — senior Jordan Gardner and junior Corban Czap — were battling it out in training camp.
According to Thurston, Gardner (6-foot-3, 200 pounds) is a classic pocket passer, while Czap is an athletic player who can make things happen with his feet.
Thurston added he’d like to avoid a two-quarterback attack.
Running back >> Although Wesley Beans graduated this offseason, Thurston said he still likes his contingent of returnees: fullback Hunter Ringrose (a straight-ahead runner and team captain); Daulton Snyder (fast and shifty); and Josh Shultz (big and agile).
Receivers >> If Gardner doesn’t win the quarterback competition, Thurston said he’ll fit in well at wide receiver. Joining him on the outside would be senior Cameron Gay and junior Bret Savaleski.
Offensive line >> Three senior starters are back — Jake Rabine (center), Max Lippy (guard) and Quinton Rebert (guard). Another senior, Caleb Muller, has experience playing center, guard and tackle.
Defense
Defensive line >> The team expects seniors on the offensive front to take snaps in the defensive trenches as well. Also, keep an eye on junior defensive end Joey Hoffman.
Linebackers >> Thurston likes his linebacking corps. Rabine, the offensive center, is also the team’s MLB. The head coach praised the instincts of Shultz and Elijah Myers.
Secondary >> The Colonials will play with five defensive backs, in part to get better team speed against perimeter-oriented rushing attacks, and in part to counter spread offenses populating Division I football.
Keegan Romanoff (cornerback), Trevon Brown (cornerback), Gardner (free safety), Kevin Moser (safety) and Ringrose (safety) all had good camps.
Special teams
Senior kicker Trey Parrish is a player the Colonials can count on. Watch him punt as well in 2014.
• • •
Save the date >> The Colonials will travel to nearby rival Gettysburg on Sept. 5. It will be the Warriors’ home opener on their brand-new turf field. Expect a big crowd.
Bottom line >> This team takes a step forward into Division I. Will it lead to a step back in the win-loss column?
Number | Name | Position | Grade |
---|---|---|---|
2 | Tyler Carnes | WB, CB | Jr. |
3 | Trevon Brown | WB, CB | Jr. |
4 | Jordan Gardner (C) | QB, FS | Sr. |
6 | Ben Rivera | WR, CB | Jr. |
7 | Corban Czap | QB, FS | Jr. |
8 | Donald Fischer | HB, SS | Sr. |
9 | Cameron Gay (C) | WR, LB | Sr. |
10 | Eric Alt | WR, CB | So. |
11 | Trey Parrish | K, P | Sr. |
14 | Michael Rockey | WR, CB | Sr. |
15 | Brett Saveleski | WR, DE | Jr. |
18 | Tanner Miller | QB, CB | So. |
19 | Jon Sanford | WR, CB | Jr. |
20 | Peyton Kline | WB, LB | Jr. |
21 | Keegan Romanoff | WB, CB | Sr. |
22 | Cody Phillips | FB, LB | Jr. |
23 | Daulton Snyder | HB, SS | Sr. |
24 | Jon Alpaugh | WR, CB | Jr. |
25 | Aaron Becker | WR, CB | So. |
26 | Zac Schreiber | WR, FS | Sr. |
27 | Kyle Lovisone | WR, CB | So. |
28 | Wesley Gayle | HB, CB | So. |
29 | Kyle West | HB, FS | Jr. |
30 | Kevin Moser | HB, FS | So. |
31 | DJ Stockman | WR, LB | So. |
32 | Brandon Scott | FB, SS | So. |
33 | Josh Shultz | FB, LB | Jr. |
36 | Ferrious Ashford | WR, SS | So. |
39 | Caleb Moser | WR, LB | Sr. |
40 | Hunter Ringrose (C) | FB, SS | Sr. |
42 | Connor Pohlman | FB, SS | Jr. |
43 | Corey Gartrell | FB, LB | Sr. |
44 | Elijah Myers | FB, LB | Jr. |
46 | Alex Granruth | WR, CB | Jr. |
50 | Jake Rabine | C, LB | Sr. |
51 | Sammy Smith | C, DT | Jr. |
52 | Dylan Colon | T, DE | So. |
54 | Logan Noel | G, DT | So. |
55 | Dalton Smith | T, DE | Jr. |
56 | Max Lippy (C) | G, DE | Sr. |
57 | Devin Carrington | T, DT | Jr. |
58 | Caleb Muller | T, DT | Sr. |
61 | Austin Bosserman | G, DT | So. |
62 | Shane Barber | G, DE | Jr. |
63 | Adam Deatrick | C, DE | Jr. |
65 | Logan Luckenbaugh | G, DE | Sr. |
67 | Evan Guth | G, DT | So. |
67 | Joey Hoffman | TE, DE | Jr. |
70 | Darian Williams | T, DT | So. |
72 | Jordan Shields | T, DT | Jr. |
73 | Logan Smith | T, DT | Jr. |
75 | Noah Ness | G, DT | So. |
76 | Quinton Rebert | G, DT | Sr. |
77 | Brock Hartman | T, DT | Jr. |
80 | Shane Rolle | TE, FS | Jr. |
81 | Zach Bender | WR, FS | Jr. |
83 | Justin Reese | WR, CB | So. |
84 | Cody Zumwalt | TE, DE | Jr. |
85 | Michael Ryan | WR, CB | So. |
81 | Zach Bender | WR, FS | Jr. |
83 | Justin Reese | WR, CB | So. |
84 | Cody Zumwalt | TE, DE | Jr. |
85 | Michael Ryan | WR, CB | So. |
86 | Nathan Toms | WR, CB | Jr. |
Date | Opponent | Time |
---|---|---|
8/29 | Bermudian Springs | 7 p.m. |
9/5 | @ Gettysburg | 7 p.m. |
9/12 | @ Biglerville | 7 p.m. |
9/19 | @ South Western | 7:30 p.m. |
9/26 | Spring Grove | 7 p.m. |
10/3 | Central York | 7 p.m. |
10/10 | @ Red Lion | 7 p.m. |
10/17 | Dallastown | 7 p.m. |
10/24 | @ William Penn | 7 p.m. |
10/31 | Northeastern | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
L | Bermudian Springs | 27-34 |
W | James Buchanan | 55-14 |
W | Waynesboro | 51-14 |
W | South Western | 24-17 |
L | Dallastown | 17-34 |
W | Northeastern | 42-0 |
W | Kennard-Dale | 21-0 |
W | Susquehannock | 41-14 |
L | Dover | 17-45 |
L | West York | 24-38 |
District 3 Class AAA First round | ||
L | Bishop McDevitt | 14-63 |
2012
W/L | Team | Score |
---|---|---|
L | Bermudian Springs | 0-21 |
W | James Buchanan | 56-19 |
L | Waynesboro | 0-9 |
L | South Western | 0-52 |
L | Dallastown | 7-21 |
L | Northeastern | 14-28 |
W | Kennard-Dale | 26-14 |
W | Susquehannock | 38-12 |
W | Dover | 22-15 |
L | West York | 0-35 |
2011
W/L | Team | Score |
---|---|---|
L | Delone Catholic | 21-40 |
L | Greencastle-Antrim | 0-42 |
L | Waynesboro | 7-14 |
L | Central York | 6-54 |
L | Red Lion | 14-35 |
L | Northeastern | 7-18 |
W | Kennard-Dale | 26-22 |
W | Susquehannock | 21-7 |
L | Dover | 15-20 |
L | West York | 0-28 |
2010
W/L | Team | Score |
---|---|---|
L | Delone Catholic | 0-14 |
L | Greencastle-Antrim | 0-37 |
W | Waynesboro | 21-10 |
L | Central York | 0-54 |
L | Red Lion | 6-56 |
W | Northeastern | 21-14 |
L | Kennard-Dale | 14-16 |
W | Susquehannock | 16-7 |
L | Dover | 19-32 |
L | West York | 7-40 |
2009
W/L | Team | Score |
---|---|---|
W | Waynesboro | 27-7 |
W | Northern Lebanon | 33-23 |
W | York County Tech | 41-18 |
L | Dallastown | 0-16 |
L | Central York | 7-34 |
L | William Penn | 7-35 |
L | Spring Grove | 7-14 (OT) |
W | Red Lion | 14-0 |
W | Dover | 28-7 |
L | South Western | 13-42 |
District 3 Class AAA first round | ||
L | Susquehanna Township | 7-42 |
2013 Stats
total
Pts for | Pts Against | Turnover Ratio |
---|---|---|
333 | 273 | 0 |
Rushing
Rush | Yards | TD |
---|---|---|
406 | 2660 | 34 |
Passing
Completions | Attempts | Yards | TD |
---|---|---|---|
88 | 189 | 989 | 10 |
YAIAA Div. IClass AAA
Coach: Jason Thurston (10-11)