By RYAN DIXON
For GameTimePA.com
It’s a time of change at Eastern York.
Not only are the Golden Knights moving up to Division II, but they will be under the guidance of first-year head coach Dave Kemmick.
“I don’t think it will have any effect,” Kemmick said about the division move. “Division III is a tough division, so (Division II) will be a couple of different teams to play. I wasn’t here for Division III, so for me it’s just a schedule.”
The Golden Knights, who were 5-5 overall last year, will start the season with familiar opponents in Columbia, York County Tech and Hanover.
“I’m just trying to get things to happen a little faster,” Kemmick said. “Just the basics. Guys making tackles and coming forward and filling holes a little quicker.”
Offense
Quarterback >> The Golden Knights are switching from a multiple I set look to a variation of the Wing-T, and there is competition at the signal caller position, with junior Ryan Kalke among the contenders.
Running back >> David Livelsberger, Lucas Barshinger and Jake Kessler will spearhead the Eastern rushing attack. Livelsberger rushed 125 times last season for 934 yards and eight touchdowns.
Receivers >> Last year’s leading receiver Christian Buser graduated, so there will be room for someone to step up.
Offensive line >> Garret Ishman, Lee Dice, Wyatt Smith and Scott Elliot return to anchor an offense that scored 237 points last season.
“We’re getting stronger. Our line is pretty big and strong this year,” Ishman said.
Defense
Defensive line >> Collectively, the defense will be inexperienced this season. Ishman returns to anchor the line. The senior spoke about how crucial practice is in preparing for the season: “We have to condition a lot more. So, when we’re in the game, we’re not getting tired, and we can go 100 percent all the time.”
Linebackers >> Barshinger is back, and “discipline is going to be our biggest thing,” the senior said. The Golden Knights allowed 237 points last season.
Secondary >> Kessler returns as the Golden Knights will have to make up for the graduated Justin Keller and Jake Wildasin.
Special teams
Keller and Thomas Taylor split the place kicking duties last year, and both have graduated, so the Knights will be searching for a new kicker this season.
• • •
Save the date >> The first game of the season is against Susquehanna River rival Columbia. Adding to the already fierce rivalry is the fact that Kemmick is a math teacher at Columbia. But will that game hold more weight than others on the schedule?
“I don’t think so. It’s just a short drive across the river,” Kemmick said.
Bottom line >> Kemmick is focusing on the basics as the team moves into Division II. After the first three games, the Golden Knights enter division play against West York, Dover and Gettysburg. Those three contests will be crucial in Eastern’s learning process, especially with a new quarterback, new offensive style and an inexperienced defense.
Number | Name | Position | Grade |
---|---|---|---|
Austin Dettinger | Jr. | ||
Bailey Snell | Sr. | ||
Brady Myer | Sr. | ||
Brandon Sprenkle | So. | ||
Conrad Rhein | Sr. | ||
Damian McKinsey | Sr. | ||
Dylen Bitonti | Sr. | ||
Evan Springer | So. | ||
Jared Balton | So. | ||
Jimmy Kurnik | So. | ||
Keegan Corwell | So. | ||
Kevin Royce | So. | ||
Landon Mapstone | So. | ||
Noah Whirls | So. | ||
Troy Stats | So. | ||
Zakk Gohn | So. | ||
4 | Chris Ulrich | WR, CB | Jr. |
9 | Ron Mclean | RB, MLB | Jr. |
10 | Ryan Kalke | QB, CB | Jr. |
19 | Sam Pollock | Jr. | |
19 | Sawyer Richardson | WR, FS | Jr. |
22 | Jordan Weaver | RB, OLB | Jr. |
25 | David Livelsberger | RB, OLB | Sr. |
30 | Conner Barshinger | RB, MLB | Jr. |
44 | Lucas Barshinger | MLB, TE | Sr. |
45 | Lynn Snell | MLB, FB | Jr. |
50 | Chad Woods | T, DT | Sr. |
52 | Dillon Snell | C, DT, NG | Sr. |
55 | Garret Ishman | T, DT | Sr. |
62 | Lee Dice | G, DT | Sr. |
65 | Scott Elliot | G, DT | Sr. |
66 | Damien Smeltzer | G, C, DE | Jr. |
71 | Ben Weaver | G, NG | Sr. |
73 | Richard Hershner | T, DT, NG | Sr. |
74 | Wyatt Smith | DE, T | So. |
80 | Jake Kessler | WR, FS | Sr. |
82 | Byrce Buckwalter | WR, OLB | Sr. |
84 | David Cassel | WR, OLB | Sr. |
85 | Derek Zurin | WR, CB | Jr. |
87 | Jacob Touchton | TE, DE | Jr. |
89 | Anthony Brooks | WR, CB | Jr. |
Date | Opponent | Time |
---|---|---|
8/29 | @ Columbia | 7 p.m. |
9/6 | @ York County Tech | 1 p.m. |
9/12 | Hanover | 7 p.m. |
9/19 | @ West York | 7 p.m. |
9/26 | Dover | 7 p.m. |
10/3 | @ Gettysburg | 7 p.m. |
10/10 | @ Susquehannock | 7 p.m. |
10/17 | Kennard-Dale | 7 p.m. |
10/24 | Pine Grove | 7 p.m. |
10/31 | York Suburban | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
L | Columbia | 21-25 |
W | York Suburban | 13-7 |
L | Bermudian Springs | 0-38 |
W | Fairfield | 34-14 |
W | Hanover | 42-20 |
L | Littlestown | 18-28 |
W | Biglerville | 49-20 |
L | York Catholic | 7-26 |
W | Delone Catholic | 29-21 |
L | York County Tech | 14-38 |
2012
W/L | Team | Score |
---|---|---|
L | Columbia | 36-52 |
L | York Suburban | 20-28 |
L | Bermudian Springs | 7-55 |
W | Fairfield | 44-26 |
W | Hanover | 62-37 |
L | Littlestown | 7-35 |
L | Biglerville | 28-42 |
W | York Catholic | 36-33 |
L | Delone Catholic | 28-40 |
W | York County Tech | 81-56 |
2011
W/L | Team | Score |
---|---|---|
L | Columbia | 13-36 |
L | York Suburban | 13-36 |
L | Bermudian Springs | 6-37 |
W | Fairfield | 48-6 |
W | Hanover | 27-7 |
L | Littlestown | 12-21 |
W | Biglerville | 26-7 |
L | York Catholic | 16-41 |
L | Delone Catholic | 14-49 |
W | York County Tech | 40-10 |
2010
W/L | Team | Score |
---|---|---|
L | Columbia | 24-43 |
W | York Suburban | 31-8 |
L | Bermudian Springs | 12-33 |
W | Fairfield | 42-13 |
L | Hanover | 14-28 |
L | Littlestown | 3-65 |
L | Biglerville | 21-49 |
L | York Catholic | 27-60 |
L | Delone Catholic | 35-68 |
W | York County Tech | 47-12 |
2009
W/L | Team | Score |
---|---|---|
W | Columbia | 35-20 |
W | Donegal | 20-14 (OT) |
W | Fairfield | 34-7 |
L | Kennard-Dale | 12-47 |
L | West York | 14-42 |
L | York Suburban | 14-27 |
W | Susquehannock | 23-2 |
L | York County Tech | 12-16 |
L | Littlestown | 7-41 |
W | Northeastern | 17-13 |
2013 Stats
total
Pts for | Pts Against | Turnover Ratio |
---|---|---|
227 | 237 | -7 |
Rushing
Rush | Yards | TD |
---|---|---|
364 | 2063 | 21 |
Passing
Completions | Attempts | Yards | TD |
---|---|---|---|
66 | 149 | 878 | 5 |
YAIAA Div. IIClass AAA
Coach: Dave Kemmick (First season)