By Steve Navaroli
A lot of things will be different when Dallastown takes the field this season. In fact, the playing surface itself is new as crews finished installing the synthetic grass in time for the opener against Lancaster Catholic.
That’s not the only new thing for Dallastown, as a fresh set of skill players will be in the lineup.
Gone are Andrew Henry, who threw for 1,444 yards with 13 touchdowns; Robert Catchings, who ran for 1,447 and 14 scores; and the sure-handed Malik Lewis, who hauled in 51 passes for 800 yards and nine TDs.
“Make no bones about it, Malik Lewis, Andrew Henry and Rob Catchings were our offense last year,” coach Kevin Myers said. “Look at the numbers: They were about 90 percent of what we did.”
However, the Wildcats will bring back the largest line in the YAIAA, in terms of both numbers and size of the players. It’s been the area of strength for the team during Myers’ successful nine-year tenure.
Offense
Quarterback >> Junior Cade Gold (5-foot-11, 148 pounds) completed last season’s only pass not thrown by Henry and headed into camp as the front-runner for the job.
Running back >> Senior Dez Jones (5-9, 175) had 49 carries for 231 yards with five touchdowns, but Myers said he can plug several player in to the position.
Receivers >> Seniors made 87 of last season’s 110 receptions, but the good news is lanky receiver Owen Ritter (6-4, 175) is back and primed to become a go-to target.
Offensive line >> Large and in charge, the line is no question Dallastown’s strength, starting with monstrous Zaire Willis (6-5, 355), Justin Tindull (6-3, 240), Tray Noye (6-2, 260), Kristoffer Phennicie (6-1, 200) and Jordan Burns (6-0, 205), just to name a few.
Defense
Defensive line >> Phennicie made 52 tackles, including five sacks last season. Defensive end Damoni Weaver, who had 5.5 sacks and 28 tackles, provides plenty of pressure on opposing quarterbacks.
Linebackers >> Sean Roberts (5-10, 160) burst on the scene and made 55 stops with two sacks in only eight games. Jones and Hayden Schimp (5-10, 160) are two more of several players who will see time at the position.
Secondary >> Quinones (5-10, 185) was a first-team all-league selection a year ago after 134 tackles, six pass deflections, two interceptions and a fumble recovery. Coming off a solid sophomore season, Jake Jansen (5-9, 160) will be an important part of the secondary.
Special teams
Soccer player McKinley Curran debuted as a kicker last season and didn’t disappoint. He was 36-of-39 on extra points and 9-of-11 on field goals, including a 43-yarder. He is a weapon for the Wildcats.
• • •
Save the date >> It’s always easy to point to the final game of the regular season against rival Red Lion. With the improvement shown by the Lions, that game could also help determine the Division I champions.
Bottom line >> The offensive line is terrific. The returning defense is very good. The key for Dallastown will be plugging the right people into the skill positions. If Myers can do this, and the offense takes care of the football, the Wildcats will be in the hunt for division supremacy.
_empty_ | Number | Name | Position | Grade |
---|---|---|---|---|
1 | Jakob Jansen | CB/WR | JR | |
2 | Kiwane Tarbet | WR | JR | |
3 | Landon Walters | CB/WR | JR | |
4 | John Middleton | CB/WR | SR | |
5 | Weaver damoni | RB/DE | SR | |
6 | Rodney Scott | RB/SS | SO | |
7 | Brandon Strawbridge | WR/CB | SR | |
8 | Owen Ritter | WR/CB/TE | SR | |
9 | sharod wilson | RB/FS | SR | |
10 | Nathan Strong | QB/FS | SR | |
11 | Collin Kluttz | QB/OLB | SR | |
12 | Sabien Weaver | RB/OLB | SO | |
13 | Michael Sparks | QB | SO | |
14 | Drake Fleet | MLB/TE | SO | |
15 | Hayden Schimp | OLB/RB | SR | |
17 | Jordan Green | WR/CB | SR | |
18 | Cade Gold | QB/CB | JR | |
19 | Jack Lehr | QB/DE | SO | |
20 | Leon Lomax | - | JR | |
21 | Addison Quinones | SS/WR | SR | |
22 | Zion DeVance | RB/OLB | SO | |
23 | Dezmond Jones | FB/MLB/RB | SR | |
25 | Tomi lucas | WR/CB | JR | |
26 | Jack marks | RB/OLB | JR | |
27 | Sean Roberts | MLB/FB | SR | |
28 | Lester McMillan | RB/CB | SR | |
29 | Dillon Callahan | FB/MLB | SO | |
30 | Jhalil Jansen | - | SO | |
31 | McKinnely Curren | K | SR | |
32 | Kristoffer Phennicie | G/DE | SR | |
34 | Jacob Garrity | RB/MLB | JR | |
35 | Connor Green | RB/MLB | JR | |
36 | Anthony Garcia | WR/CB | JR | |
37 | Nick Mabry | RB/MLB | SR | |
38 | Dominic Amalfitano | MLB/TE | SR | |
39 | Owen davis | WR/CB | JR | |
40 | Elijah Lloyd | WR/CB | SO | |
41 | Zachary Deller | CB | SR | |
42 | John Brandon | FB/MLB | SO | |
43 | Israel Carrion | RB/MLB | SO | |
44 | William Reilly | WR/TE/OLB | JR | |
45 | Rica Soceanu | - | SO | |
46 | Cameron Green | RB/MLB | SO | |
47 | Chance Day | RB/CB | SO | |
48 | Tyler Morton | - | JR | |
49 | Ahmad Davis | WR/CB | JR | |
50 | Dominic Rauhauser | G/DT | JR | |
52 | Hector Medina | DE/G | SO | |
53 | Jordan Burns | T/DE | JR | |
54 | Jacob Cherry | FB/DE | JR | |
56 | Frank Perez | G/DT | JR | |
59 | Benjamin Ferree | G/C/DT | SO | |
61 | Nicholas Gularski | - | SO | |
63 | Joseph Starceski | T | SR | |
64 | Brandon Gauger | T/DT | SR | |
65 | Collin Snyder | T/DT | SO | |
67 | Tray Noye | G/DT | SR | |
68 | Grant Hughes | TE/DE | SR | |
72 | Joseph Munoz | T/DE | SO | |
73 | Zaire willis | G/DT | SR | |
74 | Noah Geesey | C/DT | JR | |
75 | Justin tindull | T/DT | SR | |
76 | Tyler Lilie | G/DT | SO | |
77 | Robert paules | T/G/C/DT | JR | |
78 | Garrett kerr | T/DT | JR | |
79 | Clay Lauer | - | JR | |
80 | Sean Wilson | - | SO | |
81 | Jawaun McMillian | WR/FS | JR | |
82 | Connor Moore | WR/DE | SO | |
83 | Jason Morrison | WR/CB | SO | |
84 | brandon baldwin | RB/CB | JR | |
85 | Sam Ward | WR/FS | SR | |
86 | Steven Dunczyk | OLB/FB | SO | |
87 | Avery Terroso | TE/OLB | SO | |
88 | Garrison Kearse | WR/SS | SO | |
89 | Justin Arndt | TE/DE | JR | |
90 | Tiant Hawkins | WR/OLB | SO | |
91 | Sean Dinneen | - | JR | |
96 | Brice Register | - | SO | |
99 | Ben Hyman | WR/CB/SS | SO | |
- | Angel Aguillon | WR/CB | JR |
Date | Opponent | Time |
---|---|---|
8/29 | Lancaster Catholic | 7 p.m. |
9/5 | @ West York | 7 p.m. |
9/12 | Penn Manor | 7 p.m. |
9/19 | @ Spring Grove | 7 p.m. |
9/26 | William Penn | 7 p.m. |
10/3 | @ Northeastern | 7 p.m. |
10/10 | South Western | 7 p.m. |
10/17 | @ New Oxford | 7 p.m. |
10/24 | Central York | 7 p.m. |
10/31 | @ Red Lion | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
W | Lancaster Catholic | 21-6 |
W | West York | 35-0 |
L | Penn Manor | 10-13 |
W | Dover | 19-17 |
W | New Oxford | 34-17 |
W | South Western | 34-21 |
W | William Penn | 49-21 |
L | Central York | 7-17 |
W | Spring Grove | 34-0 |
W | Red Lion | 31-24 |
District 3 Class AAAA first round | ||
W | Lebanon | 37-20 |
District 3 Class AAAA Quarterfinals | ||
W | Central Dauphin East | 21-20 |
District 3 Class AAAA Semifinals | ||
L | Cumberland Valley | 17-33 |
2012
W/L | Team | Score |
---|---|---|
L | Lancaster Catholic | 33-41 |
L | West York | 15-17 |
L | Penn Manor | 7-24 |
W | Dover | 42-6 |
W | New Oxford | 21-7 |
W | South Western | 31-7 |
L | William Penn | 22-29 |
L | Central York | 7-21 |
L | Spring Grove | 34-49 |
W | Red Lion | 24-9 |
District 3 Class AAAA first round | ||
L | Wilson | 0-48 |
2011
W/L | Team | Score |
---|---|---|
W | Warwick | 10-6 |
L | Red Land | 0-20 |
L | Penn Manor | 0-23 |
L | West York | 13-21 |
W | Northeastern | 7-6 |
L | South Western | 21-29 |
W | William Penn | 28-0 |
L | Central York | 0-42 |
W | Spring Grove | 27-6 |
L | Red Lion | 27-24 |
District 3 Class AAAA first round | ||
L | Cumberland Valley | 22-51 |
2010
W/L | Team | Score |
---|---|---|
W | Warwick | 17-14 |
W | Red Land | 20-0 |
W | Penn Manor | 35-20 |
W | West York | 21-14 |
W | Northeastern | 40-13 |
W | South Western | 21-7 |
W | William Penn | 46-13 |
W | Central York | 21-0 |
W | Spring Grove | 21-0 |
W | Red Lion | 38-36 |
District 3 Class AAAA first round | ||
W | Conestoga Valley | 28-14 |
District 3 Class AAAA quarterfinal | ||
L | Red Lion | 6-14 |
2009
W/L | Team | Score |
---|---|---|
W | York Suburban | 42-7 |
L | West York | 7-52 |
L | Kennard-Dale | 29-33 |
W | New Oxford | 16-0 |
L | South Western | 10-24 |
L | Central York | 7-34 |
W | William Penn | 16-7 |
W | Dover | 41-14 |
W | Spring Grove | 13-7 |
W | Red Lion | 42-24 |
District 3 Class AAAA first round | ||
L | Central York | 10-28 |
2013 Stats
total
Pts for | Pts Against | Turnover Ratio |
---|---|---|
343 | 209 | 5 |
Rushing
Rush | Yards | TD |
---|---|---|
434 | 2299 | 31 |
Passing
Completions | Attempts | Yards | TD |
---|---|---|---|
113 | 193 | 1444 | 13 |
YAIAA Div. IClass AAAA
Coach: Kevin Myers (50-50)