By Darryl Grumling
First-year Upper Perkiomen football coach Tom Hontz walked off the Indian Stadium turf last Thursday with a smile as he dispatched the Tribe to the locker room after what he called the best practice to that point.
“What’s pretty cool is that we’re just trying to make things as ‘user-friendly,’ as possible,” said Hontz, previously the school’s highly-successful wrestling coach as well as football assistant. “We’ve been working at this for months, and we can sense that they’re getting confidence and more confidence. That’s all you can hope for — that they don’t have to think about what they’re doing, and they’re just out there doing what needs to be done.”
A lot will obviously need to be done to get the Indians — who have won just one of their past 21 games — back into the Pioneer Athletic Conference contention mix.
But Hontz, who succeeds Steve Moyer (now an assistant at Spring-Ford) is confident the Indians (1-8 PAC-10, 1-9 overall last year) can make strides on the road back to competitiveness.
“We’ll probably only start maybe three seniors on each side of the ball, but I’m excited,” Hontz said.
Junior Jake Breyer and sophomore Zeke Hallman are battling it out for the starting quarterback position, while Mike Felix will be the feature back, succeeding graduated 1,000-yard rusher Aidan Schaffer.
Hontz expects fullback Somky Akpunonu, wideout Jake Pirri and tight end Owen Leister to also be key factors on offense, with Mahlon Schaffer leading the line.
The 6-foot, 248-pound Schaffer and 6-1, 248-pound Mitch Fretz represent a couple of big bodies on the D-Line, while middle linebacker Dylan Croissette, safety Felix, cornerback Austin Bittenbender and linebacker Jake Votta are all expected to make key contributions.
“Coach Hontz has been working us really hard this year,” said Felix, a 5-10, 175-pounder who rushed for 425 yards last year as Schaffer’s understudy. “I think we’ll be more confident and I think we’ll be a smarter team.”
Whether the Indians can increase its victory total remains to be seen, but Hontz — an assistant on the Tribe’s ‘97 PAC-10 co-champion squad — is hopeful it won’t take long to turn the corner.
“That wasn’t a real large team (in ‘97),” Hontz recalled. “They didn’t have a lot of size, but they were disciplined and aggressive and just hated to lose. That’s what we’re trying to change — that mentality that losing’s OK or acceptable.”
And after years of presiding over a perennially strong wrestling program, Hontz is hoping to carry that mentality over from the mat to the gridiron.
“My assistant coaches say, ‘Man, you’re treating this like a wrestling practice,’” Hontz said. “The way I look at it is, if I can put 11 tough wrestlers out there, we’ll be OK. We’ll know we’re conditioned and won’t quit out there. That’s what we’re hoping to teach.”
Follow Darryl Grumling on Twitter at@MercSmokinD.
Number | Name | Position | Grade |
---|---|---|---|
4 | Austin Bittenben | WR/DB | Junior |
5 | Ryan Kendra | WR/S | Freshman |
7 | Jon Brown | QB/LB | Freshman |
8 | Liam Boyle | WR/LB | Freshman |
9 | Brandon Martin | WR/DB | Freshman |
10 | Mark Saucedo | WR/DB | Senior |
11 | Ryan Spritzer | WR/DB | Sophomore |
12 | Wyatt Brumm | WR/DB | Senior |
14 | Tyler Keyser | QB/DB | Freshman |
15 | Zeke Hallman | QB/DB | Sophomore |
17 | Jacob Breyer | QB/S | Junior |
18 | Riley Kirkpatrick | WR/LB | Sophomore |
20 | Michael Felix | RB/S | Junior |
21 | Austin Orsini | WR/S | Senior |
22 | Owen Leister | TE/LB | Senior |
24 | Josh Felbinger | WR/DB | Sophomore |
25 | Somky Akpanonu | RB/LB | Senior |
28 | Dakota Geuss | RB/LB | Sophomore |
31 | Barry Singleton | WR/DB | Junior |
32 | Bo Duka | RB/DB | Freshman |
33 | Austin Tutolo | RB/LB | Freshman |
34 | Tyler Whary | RB/LB | Freshman |
35 | Tanner Fleming | RB/LB | Sophomore |
38 | Kevin Loose | TE/LB | Junior |
42 | Dylan Reinford | RB/LB | Sophomore |
43 | Nick Groff | WR/DB | Sophomore |
45 | Aidan Rowles | RB/LB | Sophomore |
46 | Eddie Berger | TE/LB | Sophomore |
48 | Zach Burg | T/DT | Junior |
50 | Dylan Croissette | G/LB | Junior |
52 | Mahlon Schaffer | G/DT | Junior |
53 | Jaadon Kennedy | G/NT | Sophomore |
55 | Dustin Derstine | C/NT | Junior |
56 | Mitch Fretz | T/NT | Senior |
58 | Michael Knudson | T/LB | Junior |
60 | Tyler Smith | G/LB | Junior |
61 | Josh Engdahl | T/DT | Sophomore |
63 | John Miller | G/LB | Freshman |
64 | Roberto Rosado | T/DT | Freshman |
65 | Connor Haire | G/DT | Sophomore |
67 | Kyle Maher | T/NT | Senior |
68 | Dominic LaSalle | C/DT | Freshman |
70 | Dalton Fabiani | C/NT | Sophomore |
72 | Sylvester Inyang | T/DT | Junior |
75 | Andrew Frantz | T/DT | Junior |
76 | Julian Liguoro | T/NT | Junior |
77 | Cole Fryer | G/DT | Freshman |
79 | Nico Liguoro | C/DT | Freshman |
81 | Jake Pirri | WR/LB | Senior |
82 | Jake Votta | TE/LB | Junior |
84 | Damion Noble | WR/DB | Sophomore |
85 | Trevor Stephen | TE/LB | Freshman |
86 | Adam Sine | WR/LB | Sophomore |
87 | Michael Carbo | WR/DB | Senior |
89 | Isaiah Stokes | WR/DB | Senior |
Date | Opponent | Time |
---|---|---|
8/29 | @ Quakertown | 7 p.m. |
9/5 | vs. Boyertown | 7 p.m. |
9/12 | @ Pottsgrove | 7 p.m. |
9/19 | vs. Pope John Paul II | 7 p.m. |
9/26 | vs. Methacton | 7 p.m. |
10/3 | @ Spring-Ford | 7 p.m. |
10/10 | vs. Owen J. Roberts | 7 p.m. |
10/18 | @ Pottstown | 1 p.m. |
10/24 | vs. Phoenixville | 7 p.m. |
10/31 | @ Perkiomen Valley | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
L | Quakertown | 6-27 |
L | Boyertown | 19-61 |
L | Pottsgrove | 7-63 |
W | Pope John Paul II | 37-14 |
L | Methacton | 20-56 |
L | Spring-Ford | 0-47 |
L | Owen J. Roberts | 28-35 |
L | Pottstown | 14-28 |
L | Phoenixville | 0-21 |
L | Perkiomen Valley | 7-28 |
2012
W/L | Team | Score |
---|---|---|
L | Quakertown | 20-51 |
L | Boyertown | 15-47 |
L | Pottsgrove | 7-56 |
L | Spring-Ford | 6-42 |
L | Methacton | 6-35 |
L | Owen J. Roberts | 21-49 |
L | Pottstown | 19-33 |
L | Perkiomen Valley | 14-47 |
L | Phoenixville | 20-49 |
L | Pope John Paul II | 26-35 |
2011
W/L | Team | Score |
---|---|---|
L | Quakertown | 20-27 |
W | Upper Moreland | 36-25 |
L | Pottsgrove | 7-67 |
L | Spring-Ford | 7-52 |
L | Methacton | 20-21 |
W | Owen J. Roberts | 14-13 |
W | Pottstown | 27-20 |
L | Perkiomen Valley | 21-35 |
L | Phoenixville | 28-44 |
W | Pope John Paul II | 30-7 |
W | Upper Merion | 48-6 |
L | Boyertown | 21-42 |
2010
W/L | Team | Score |
---|---|---|
W | Muhlenberg | 49-35 |
L | Upper Dublin | 14-27 |
L | Perkiomen Valley | 14-26 |
W | Pottstown | 35-6 |
L | Spring-Ford | 34-42 |
L | Owen J. Roberts | 20-55 |
W | Methacton | 42-35 |
W | Phoenixville | 28-21 |
L | Pottsgrove | 19-69 |
W | Pope John Paul II | 49-35 |
L | Boyertown | 27-55 |
District 1-AAA Quarterfinals | ||
L | Strath Haven | 7-48 |
2009
W/L | Team | Score |
---|---|---|
W | Muhlenberg | 20-13 |
W | Upper Dublin | 34-0 |
L | Perkiomen Valley | 14-21 |
W | Pottstown | 42-14 |
W | Spring-Ford | 23-10 |
L | Owen J. Roberts | 21-56 |
W | Methacton | 55-14 |
W | Phoenixville | 21-12 |
L | Pottsgrove | 20-62 |
W | St. Pius X | 42-13 |
W | Boyertown | 24-17 |
District 1-AAA Quarterfinals | ||
L | Rustin | 0-46 |
2013 Stats
total
Pts for | Pts Against | Turnover Ratio |
---|---|---|
138 | 394 | Minus-11 |
Rushing
Rush | Yards | TD |
---|---|---|
323 | 1344 | 15 |
Passing
Completions | Attempts | Yards | TD |
---|---|---|---|
60 | 158 | 975 | 5 |
Pioneer Athletic ConferenceClass AAA
Coach: Tom Hontz (0-0)