By Darryl Grumling
Don’t expect a lot to change in the Owen J. Roberts offense, with 6-foot-3, 285-pound lineman Kolten Hainsey paving the way for a lot of off-tackle plays in a ground game spearheaded by backs Brad Kinckner and Rayquan Stewart and mobile quarterback Mitch Bradford.
What might raise a few eyebrows around the Pioneer Athletic Conference, however, is the Wildcats’ new defensive scheme.
After going with a traditional 4-3 front for virtually the entire tenure of 18th-year head coach Tom Barr, Owen J. Robert will switch to a 3-4 alignment this year.
“We came in after last season and started talking about our personnel and defensive scheme,” Barr said. “The last two years, I don’t think we really had our people in the right places, so we took a look at the 3-4 and said, ‘You know, let’s try that.’”
Hainsey will play nose tackle, flanked by ends Will Dawson and Bobby McGee, with Bill Scherfel and Conor Mitchell leading the linebacking corps.
“I like it much better, because I really do like playing nose tackle,” Hainsey said. “Plus our linebackers don’t have to worry about guessing; this year they know what holes they’re going to and the line can trust the linebackers not to run up their backs.”
After two consecutive seasons of going 3-6 in the league and 3-9 overall, the Wildcats (who are 7-29 overall since sharing the PAC-10 crown in 2010) are hoping to rebound.
“As a team, we seem more together,” Hainsey said.
“Defensively, I think we’ll be much stronger up front, but our secondary is still a question mark,” Barr said. “On offense, I think our line is going to be better than last year. We have more experience, we’re working together and we’re hoping to be able to run the ball a lot better.”
Though the Wildcats did graduate standout lineman Steve Myers and workhorse tailback Wyatt Scott, Barr is optimistic his squad is on the verge of turning the corner.
“I tell you what, the kids are really absorbing the 3-4 defense and really buying into it,” Barr said. “Their attitude is really good defensively, and offensively it’s the same thing. I thought we did a nice job over the summer on 7-on-7s, and this group appears to be more excited than last year’s group, which is a good sign.”
Follow Darryl Grumling on Twitter at@MercSmokinD.
Number | Name | Position | Grade |
---|---|---|---|
2 | Matt Dinnocenti | K | Junior |
3 | Qwantel Washington | WR/OLB | Junior |
6 | Mitch Bradford | QB/DB | Junior |
10 | Jay Haber | WR/DB | Junior |
11 | Conor Mitchell | TE/LB | Junior |
12 | Cris Cruz | QB/DB | Sophomore |
13 | Jeff Savant | WR/DB | Senior |
14 | Dawson Stuart | QB/LB | Freshman |
15 | Nicolas Thomas | QB/DB | Senior |
16 | Adam Pinelli | WR/DB | Junior |
17 | PJ Gadzicki | QB/DB | Junior |
18 | Matt Serbin | K | Senior |
19 | Zach Serbin | K | Senior |
20 | Jami Lee | WR/DB | Senior |
21 | David Glanski | FB/LB | Junior |
22 | Ted Bradford | FB/LB | Freshman |
23 | Markos Avgerinos | WR/DB | Sophomore |
24 | Stone Bissland | WR/LB | Junior |
25 | Anthony Buehler | WR/DB | Junior |
26 | Rayquan Stewart | RB/OLB | Junior |
28 | Sharai Taylor | RB/DB | Sophomore |
29 | Dan Hughes | P | Senior |
32 | Riley Streeter | RB/LB | Sophomore |
33 | Bil Scherfel | FB/ILB | Junior |
34 | Hunter Scherfel | WR/DB | Freshman |
35 | Nich Simonatti | WR/DB | Senior |
36 | Khalil Spriggs | RB/OLB | Junior |
37 | Jake Karpinski | WR/DB | Junior |
38 | Logan Zerby | WR/LB | Junior |
39 | Brad Kinckner | RB/DB | Senior |
41 | Griffin Gerber | WR/DB | Sophomore |
42 | Mason Kent | WR/DB | Sophomore |
43 | Dylan Wise | WR/LB | Senior |
44 | Bryce Weeks | RB/ILB | Junior |
46 | Hunter Storti | FB/LB | Sophomore |
47 | Chris Kerlin | WR/DB | Junior |
48 | Toby Scurlock | FB/ILB | Junior |
49 | Triston Luckowski | TE/LB | Sophomore |
50 | Antonio Civetta | G/DL | Senior |
52 | Bobby McGee | OL/DL | Junior |
53 | Mike Minninger | OL/DL | Senior |
55 | Dan Hultz | OL/DL | Sophomore |
57 | Vincent Hunt | OL/DL | Junior |
59 | Aidan Brock | OL/DL | Junior |
60 | William Dawson | G/DE | Senior |
62 | Christian Krumenacker | OL/LB | Junior |
64 | Kolten Hainsey | OL/DL | Senior |
66 | Chris Honicher | OL/DL | Senior |
67 | Hayden Gregory | G/DL | Junior |
72 | JoShua Luke Torrens | OL/DL | Senior |
74 | Eric LeVan | OT/DT | Sophomore |
77 | Jack Heft | OL/DL | Junior |
80 | Tony Thomas | WR/DB | Senior |
81 | Stephen Arnold | WR/DB | Senior |
82 | Jon Cervi | TE/LB | Senior |
83 | Jon Moore | WR/DB | Sophomore |
84 | Matt McCollom | TE/DE | Junior |
85 | Jake Umstead | WR/DB | Sophomore |
86 | Tim Brodi | TE/DE | Sophomore |
87 | Zach Hill | WR/DB | Senior |
88 | Zach Shepker | WR/DB | Junior |
89 | Justin Gennaro | WR/DB | Sophomore |
Date | Opponent | Time |
---|---|---|
8/29 | vs. Conestoga | 7 p.m. |
9/5 | @ Daniel Boone | 7 p.m. |
9/12 | @ Phoenixville | 7 p.m. |
9/19 | vs. Perkiomen Valley | 7 p.m. |
9/26 | @ Boyertown | 7 p.m. |
10/3 | vs. Pottsgrove | 7 p.m. |
10/10 | @ Upper Perkiomen | 7 p.m. |
10/17 | vs. Methacton | 7 p.m. |
10/24 | @ Spring-Ford | 7 p.m. |
10/31 | vs. Pope John Paul II | 7 p.m. |
11/7 | vs. Upper Moreland | 7 p.m. |
11/27 | vs. Pottstown | 10 a.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
L | Conestoga | 13-35 |
L | Daniel Boone | 7-35 |
L | Phoenixville | 15-19 |
L | Perkiomen Valley | 0-49 |
L | Boyertown | 13-21 |
L | Pottsgrove | 7-63 |
W | Upper Perkiomen | 35-28 |
L | Methacton | 0-57 |
L | Spring-Ford | 3-47 |
W | Pope John Paul II | 26-14 |
L | Upper Moreland | 14-25 |
W | Pottstown | 21-6 |
2012
W/L | Team | Score |
---|---|---|
L | Conestoga | 21-49 |
L | Rustin | 7-49 |
L | Perkiomen Valley | 13-35 |
W | Phoenixville | 35-19 |
W | Pope John Paul II | 20-12 |
W | Upper Perkiomen | 49-21 |
L | Pottsgrove | 7-52 |
L | Spring-Ford | 6-33 |
L | Methacton | 28-45 |
L | Boyertown | 14-42 |
L | Upper Merion | 21-28 |
L | Pottstown | 21-26 |
2011
W/L | Team | Score |
---|---|---|
L | Conestoga | 14-31 |
W | Reading | 23-14 |
L | Perkiomen Valley | 12-31 |
L | Phoenixville | 7-22 |
L | Pope John Paul II | 14-28 |
L | Upper Perkiomen | 13-14 |
L | Pottsgrove | 7-42 |
L | Spring-Ford | 0-42 |
L | Methacton | 7-13 |
L | Boyertown | 14-46 |
L | Upper Moreland | 14-19 |
L | Pottstown | 6-49 |
2010
W/L | Team | Score |
---|---|---|
L | Conestoga | 29-36 |
W | Reading | 58-6 |
L | Spring-Ford | 7-20 |
W | Phoenixville | 27-0 |
W | Methacton | 42-7 |
W | Upper Perkiomen | 55-20 |
W | Pottsgrove | 49-20 |
W | Pope John Paul II | 42-20 |
W | Boyertown | 55-14 |
W | Perkiomen Valley | 36-20 |
W | Pottstown | 49-17 |
District 1-AAAA first round | ||
Result | Opponent | Score |
L | Downingtown East | 7-42 |
2009
W/L | Team | Score |
---|---|---|
W | Conestoga | 13-3 |
W | West Chester East | 31-6 |
W | Spring-Ford | 13-7 |
W | Phoenixville | 40-21 |
W | Methacton | 55-0 |
W | Upper Perkiomen | 56-21 |
L | Pottsgrove | 14-35 |
W | St. Pius X | 35-0 |
W | Boyertown | 34-14 |
W | Perkiomen Valley | 14-12 |
W | Pottstown | 27-13 |
District 1-AAA Quarterfinals | ||
W | Marple-Newtown | 34-7 |
District 1-AAA Semifinals | ||
L | Interboro | 19-33 |
2013 Stats
total
Pts for | Pts Against | Turnover Ratio |
---|---|---|
160 | 399 | Minus-5 |
Rushing
Rush | Yards | TD |
---|---|---|
437 | 1962 | 15 |
Passing
Completions | Attempts | Yards | TD |
---|---|---|---|
54 | 142 | 685 | 3 |
Pioneer Athletic ConferenceClass AAAA
Coach: Tom Barr (107-94)