By RICK KAUFFMAN
WEST NORRITON — Without a win in what seems like years (it’s more like a year and a half), the Eagles are desperate for some victories in 2014
New coaching staff, new athletic director, new personnel, new attitude, there are changes abound at Norristown Area High School.
First and foremost, the era of E.J. Smith has ended and thus begins Jason Powel’s turn to take the reigns and steer the Eagles northward in the standings. Now placed with bigger schools in Suburban One Continental, the Eagles have bigger fish to fry as they won’t matchup against familiars foes like Upper Merion in conference play anymore.
But, with any transition such as this one with an entire turnover of coaching staff, a new season doesn’t begin without its bumps in the road.
“It’s only been six or seven weeks since I’ve been here and we’ve been working around the clock with the staff trying to get everyone up to snuff with what we’re trying to do,” Powel said.
His offensive, defensive coordinators and assistant coaches are all new to the school — Mike Santillo is the former coach at Pope John Paul II, while a slew of other names come from Kennedy-Kenrick and Bishop Kenrick high schools. Powel, in his first gig as the head coach, found that there’s a lot more to worry about as the man in charge.
“There’s so many things to do as a head coach, just the little things, but they end up being big on the first day of camp — physicals, making sure kids have rides, stuff like that,” Powel said.
In what appears to have been an era of excuses, there’s been a slow crossover from the old to the new: kids arriving on the first day without proper gear, without having taken physicals. While many had been in the gym since Powel took the position, others were late getting to the show. Yet, Powel aims to stamp out those bad habits swiftly.
“The biggest ones of all the goals we’ve set was ‘no more excuses,’” Powel said. “Don’t use anything as a crutch that leads into bad habits.”
Players agree that the biggest hurdle they’ve experienced in their winless streak has been a lack of focus. It hasn’t necessarily been the competition, they simply haven’t been fit for battle.
“The biggest hurdle we’ll face will probably be ourselves — nobody can hurt you like yourself,” said Isaiah Samuel. “But, once we get out on the field and communicate and be able to do things together will very much have a great, great season.”
Date | Opponent | Time |
---|---|---|
8/29 | @ Upper Merion | 7 p.m. |
9/5 | @ Wissahickon | 7 p.m. |
9/13 | vs. Plymouth Whitemarsh | 1 p.m. |
9/20 | vs. Central Bucks West | 1 p.m. |
9/27 | vs. Quakertown | 1 p.m. |
10/2 | @ Council Rock North | 7 p.m. |
10/10 | @ Central Bucks East | 7 p.m. |
10/18 | vs. William Tennent | 1 p.m. |
10/24 | @ Council Rock South | 7 p.m. |
10/31 | @ Truman | 7 p.m. |
11/8 | vs. Methacton | 1 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
L | Hatboro-Horsham | 14-21 |
L | Central Bucks East | 7-27 |
L | Bishop Shanahan | 0-31 |
L | Upper Merion | 27-31 |
L | Upper Dublin | 13-37 |
L | Upper Moreland | 20-21 |
L | Springfield (M) | 14-35 |
L | Plymouth Whitemarsh | 21-42 |
L | Wissahickon | 14-30 |
L | Cheltenham | 14-35 |
L | Methacton | 0-21 |
2012
W/L | Team | Score |
---|---|---|
L | Pottsgrove | 0-35 |
L | Central Bucks East | 15-20 |
L | Central Bucks South | 0-42 |
W | Upper Merion | 27-20 |
L | Upper Dublin | 19-35 |
L | Upper Moreland | 8-20 |
L | Springfield (M) | 6-18 |
L | Plymouth Whitemarsh | 0-28 |
L | Wissahickon | 13-42 |
L | Cheltenham | 0-21 |
L | Methacton | 16-31 |
2011
W/L | Team | Score |
---|---|---|
W | Pottsgrove | 27-20 |
W | Central Bucks East | 36-7 |
L | Central Bucks South | 9-49 |
W | Upper Merion | 34-6 |
L | Wissahickon | 16-28 |
W | Upper Moreland | 38-28 |
L | Upper Dublin | 14-35 |
W | Cheltenham | 14-7 |
L | Plymouth Whitemarsh | 0-32 |
L | Pennridge | 7-35 |
2010
W/L | Team | Score |
---|---|---|
W | Northeast | 21-7 |
L | Downingtown East | 10-49 |
L | Central Bucks South | 35-51 |
W | Upper Merion | 41-0 |
W | Wissahickon | 33-6 |
L | Upper Moreland | 14-17 |
L | Upper Dublin | 10-14 |
L | Cheltenham | 21-28 |
L | Plymouth Whitemarsh | 21-28 |
W | Phoenixville | 38-12 |
2009
W/L | Team | Score |
---|---|---|
W | Northeast | 32-24 |
W | Benjamin Franklin | 40-0 |
W | Central Bucks South | 41-14 |
W | Cheltenham | 28-0 |
L | Upper Dublin | 15-18 |
W | Plymouth Whitemarsh | 27-0 |
W | Upper Merion | 28-0 |
W | Wissahickon | 20-15 |
W | Chester | 7-2 |
W | Upper Moreland | 27-0 |
District 1 Class AAAA first round | ||
Result | Opponent | Score |
L | Downingtown East | 14-27 |
SOL ContinentalClass AAAA
Coach: Jason Powel (0-0-0)