Lower Merion, which compiled a record of 0-10 last season, has nowhere to go but up with a new head coach, Bryan Scopelliti.
The team’s leading player is junior linebacker/tight end Mike Berg (6-1, 195), who was the Aces’ MVP last fall and received Central League honorable mention at both positions. Other key returnees include senior two-way tackle Yuejay Reeves (6-0, 250), junior running back/defensive back Brandon Jones (5-9, 160) and junior two-way lineman Jake Weinberg (5-9, 190).
Other Aces to watch include junior running back/linebacker Tommy Tice (5-9, 175), senior wide receiver/defensive back Jaylen Glasgow (5-9, 165) and senior quarterback/defensive back Nasir Jonik (6-2, 160).
The Aces lost quarterback Andrew Kerber to graduation. Kerber is now attending University of Pennsylvania, and although he is not playing college football, he is helping with the Aces’ coaching staff.
Scopelliti said, “We lack depth. Our 30 players work hard and will have to be in great shape to compete, but it makes practice difficult. If our team learns the proper way to pursue the football and tackle, our defense has a chance to be a solid unit. Mike Berg is in the center of that defense and our success will be greatly influenced by his play. To be successful, we must improve each day. If we get better every day, eventually we can be a good football team. And of course we must find a way to beat Radnor.”
Date | Opponent | Time |
---|---|---|
8/29 | @ Chichester | 7 p.m. |
9/6 | vs. Haverford | 2 p.m. |
9/12 | @ Conestoga | 7 p.m. |
9/20 | vs. Kensington | 2 p.m. |
9/26 | @ Marple Newtown | 7 p.m. |
10/2 | @ Garnet Valley | 7 p.m. |
10/11 | Harriton | 2 p.m. |
10/17 | @ Strath Haven | 7:30 p.m. |
10/24 | @ Ridley | 7 p.m. |
10/31 | @ Upper Darby | 7 p.m. |
11/8 | Radnor | 2 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
L | Sun Valley | 15-38 |
L | Springfield (Delco) | 0-48 |
L | Strath Haven | 0-49 |
L | Penncrest | 7-48 |
L | Ridley | 12-47 |
L | Harriton | 13-28 |
L | Conestoga | 0-35 |
L | Haverford | 0-44 |
L | Marple Newtown | 6-35 |
L | Radnor | 14-33 |
2012
W/L | Team | Score |
---|---|---|
L | Sun Valley | 14-46 |
L | Marple Newtown | 7-42 |
L | Springfield (Delco) | 7-28 |
L | Garnet Valley | 7-49 |
L | Upper Darby | 27-35 |
L | Strath Haven | 6-34 |
L | Ridley | 0-28 |
L | Penncrest | 0-21 |
L | Harriton | 7-35 |
L | Radnor | 7-35 |
2011
W/L | Team | Score |
---|---|---|
W | Mastbaum | 34-6 |
L | Upper Darby | 8-47 |
L | Haverford | 7-40 |
W | Neumann-Goretti | 28-25 |
L | Marple Newtown | 0-49 |
L | Conestoga | 10-35 |
L | Harriton | 21-42 |
L | Strath Haven | 7-48 |
L | Garnet Valley | 16-34 |
L | Ridley | 0-42 |
W | Radnor | 21-14 |
2010
W/L | Team | Score |
---|---|---|
L | Harriton | 6-28 |
L | Ridley | 0-33 |
L | Upper Darby | 0-36 |
L | Penncrest | 17-28 |
L | Springfield (Delco) | 10-41 |
L | Haverford | 12-24 |
L | Mastbaum | 9-12 |
L | Marple Newtown | 6-41 |
L | Conestoga | 7-42 |
L | Garnet Valley | 7-21 |
L | Radnor | 21-36 |
2009
W/L | Team | Score |
---|---|---|
L | Exeter Township | 14-23 |
L | Ridley | 0-39 |
L | Upper Darby | 14-21 |
W | Harriton | 22-0 |
L | Strath Haven | 9-35 |
W | Haverford | 24-21 |
L | Springfield (Delco) | 13-42 |
L | Penncrest | 13-54 |
L | Conestoga | 7-35 |
L | Garnet Valley | 6-52 |
W | Radnor | 20-6 |
Central LeagueClass AAAA
Coach: Bryan Scopelliti, first year