By RICK KAUFFMAN
SPRINGFIELD — Call last season a “down year,” because the Explorers are again setting their sights on some prestigious hardware, with the determination to boot.
This year’s Explorers are focused on the little things, and this case, the writing is on the wall:
Every step, every rep, every drill, every play and every game is critical.
“We’re trying to get them to understand that there’s nothing that isn’t important,” said Explorers’ coach Drew Gordon. “We’re trying to get them focused on doing the right stuff.”
Back with the Vanderbilt-bound Kyle Shurmur under center, La Salle College High School was quick to rebound from a loss to St. Joseph’s Prep in the Philadelphia Catholic League championship. Now with experience in their favor, some returning key starters aim to fix the woes of the year before.
“Last year I feel like we were too content, we were too satisfied with where we were,” Shurmur said. “We’re supposed to be hungry for more, the bigger goal, and I feel like losing last year really struck a lot of players, especially this year’s seniors, and we’re hungry this year.”
Coach Gordon put it simply: “We lost to a better team.” But, that won’t be the excuse this season. He sees a fit group of young men dead-set on regaining the PCL hubcap, whereas last season he fielded team that had both lost leadership-quality players as well as A-plus playmakers from the year before.
“The biggest loss was their leadership, they were good, but they really got it,” Gordon said.
The season was a work in progress, at least to the standards at La salle, a PCL finals berth notwithstanding, and they fell short of expectations.
“Probably the most time that is wasted in high school football is guys not knowing their assignment — guys go the wrong way, block the wrong guy, don’t line up right — it wastes so much time correcting that,” Gordon said. “We went through that last year and we’re not doing that now.”
Shurmur will look to be the leader he showed glimpses of last year — he had the physical attributes and the wherewith all, but it was an awkward transition to join the team without much history because he and the players he was leading.
Starting the year with just one running back who carried much of the weight, Jordan Meachum, a junior, but by the fourth game Nick Rinella reared his head and made an immediate impact.
“There were games last year where we just ended up running the ball most of the game, it had nothing to do with Kyle, we just said ‘it’s there, let’s take it,’” Gordon said. “And that’s how we found out about Rinella against O’Hara.”
With Jimmy Herron at wide receiver and Charlie Hemcher at tight end, Shurmur should have an abundance of targets to find.
“Right away all of the seniors got together and said ‘we’ve got to get this title back,’” Shurmur said. “We have the players to do it, we have good guys where we can build up to that point, we just got to keep working toward it.”
Defensively, the team aims to tip the scale even more in their favorite. Ryan Brady, strong safety, sees a new attitude in the back field.
“I think our mentality has changed a little bit on defense,” Brady said. “We’re trying to be a downhill team now.”
The first half of the season will be a true test for the Explorers when they’ll face North Penn, Bergen, DeMatha, Malvern, McDonogh, Wood, Prep and the rest of the PCL schedule.
“We could be 5-and-4 or 3-and-6 at the end of the year and not have played badly with that schedule,” Gordon said.
But, as is the way for all La Salle athletics, the goal is always to win.
“Our whole intent is to be ready for the playoffs,” he added.
Date | Opponent | Time |
---|---|---|
8/29 | @ North Penn | 7:30 p.m. |
9/6 | @ Bergen Catholic | TBA |
9/12 | DeMatha Catholic (at Plymouth Whitemarsh) | 7 p.m. |
9/20 | @ Malvern Prep | 2 p.m. |
9/27 | McDonogh School (at Plymouth Whitemarsh) | 7 p.m. |
10/3 | @ Archbishop Wood (at William Tennent) | 7 p.m. |
10/10 | @ St. Joseph's Prep (at Plymouth Whitemarsh) | 7:30 p.m. |
10/18 | Roman Catholic (at Plymouth Whitemarsh) | 1 p.m. |
10/25 | @ Father Judge (at North Catholic) | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
W | North Penn | 34-7 |
L | Imhotep Charter | 28-40 |
W | Cardinal O'Hara | 28-14 |
W | Malvern Prep | 23-17 |
W | Archbishop Ryan | 28-14 |
W | Father Judge | 17-16 |
L | St. Joseph's Prep | 28-35 |
W | Roman Catholic | 35-14 |
W | West Catholic | 42-12 |
Philadelphia Catholic League Class AAAA Semifinals | ||
W | Father Judge | 35-0 |
Philadelphia Catholic League Class AAAA Final | ||
L | St. Joseph's Prep | 20-30 |
2012
W/L | Team | Score |
---|---|---|
W | North Penn | 20-7 |
W | Monsignor Farrell (NY) | 37-20 |
W | Cardinal O'Hara | 38-6 |
W | Malvern Prep | 38-6 |
W | Archbishop Ryan | 31-0 |
W | Father Judge | 35-7 |
L | St. Joseph's Prep | 16-24 |
W | Roman Catholic | 28-14 |
W | West Catholic | 28-26 |
Philadelphia Catholic League Class AAAA Semifinals | ||
W | Roman Catholic | 42-13 |
Philadelphia Catholic League Class AAAA Final | ||
W | St. Joseph's Prep | 28-27 |
District 12 Class AAAA Final | ||
W | Frankford | 37-20 |
PIAA Class AAAA Quarterfinals | ||
W | Parkland | 28-7 |
PIAA Class AAAA Semifinals | ||
L | Coatesville | 35-42 |
2011
W/L | Team | Score |
---|---|---|
W | North Penn | 44-27 |
L | Bergen Catholic (NJ) | 17-41 |
W | West Catholic | 24-0 |
W | Monsignor Bonner | 41-22 |
W | Roman Catholic | 23-21 |
W | Neumann-Goretti | 39-7 |
W | Father Judge | 33-14 |
W | Archbishop Ryan | 41-7 |
W | St. Joseph's Prep | 28-17 |
Philadelphia Catholic League Class AAAA Semifinals | ||
W | Father Judge | 26-16 |
Philadelphia Catholic League Class AAAA Final | ||
W | Roman Catholic | 16-6 |
District 12 Class AAAA Final | ||
W | George Washington | 41-7 |
PIAA Class AAAA Quarterfinals | ||
W | Nazareth | 41-33 |
PIAA Class AAAA Semifinals | ||
L | North Penn | 14-21 |
2010
W/L | Team | Score |
---|---|---|
W | North Penn | 27-14 |
L | Bergen Catholic (NJ) | 21-22 |
W | West Catholic | 14-7 |
W | Monsignor Bonner | 28-0 |
W | Roman Catholic | 43-17 |
W | Neumann-Goretti | 63-0 |
W | Father Judge | 42-14 |
W | Archbishop Ryan | 41-0 |
W | St. Joseph's Prep | 31-7 |
Philadelphia Catholic League Class AAAA Semifinals | ||
W | Father Judge | 34-7 |
Philadelphia Catholic League Class AAAA Finals | ||
W | Roman Catholic | 35-16 |
District 12 Class AAAA Final | ||
W | Northeast | 35-0 |
PIAA Class AAAA Quarterfinals | ||
W | Easton | 19-7 |
PIAA Class AAAA Semifinals | ||
W | North Penn | 38-35 |
PIAA Class AAAA Final | ||
L | North Allegheny | 0-21 |
2009
W/L | Team | Score |
---|---|---|
W | Plymouth Whitemarsh | 56-0 |
W | Malvern Prep | 28-7 |
W | West Catholic | 16-14 |
L | St. Joseph's Prep | 17-24 |
W | Archbishop Ryan | 38-0 |
W | Father Judge | 28-10 |
W | Monsignor Bonner | 31-6 |
W | Roman Catholic | 45-7 |
W | Cardinal O'Hara | 24-14 |
Philadelphia Catholic League Class AAAA Semifinals | ||
W | Cardinal O'Hara | 31-21 |
Philadelphia Catholic League Class AAAA Final | ||
W | St. Joseph's Prep | 35-28 |
District 12 Class AAAA Final | ||
W | George Washington | 31-20 |
PIAA Class AAAA Quarterfinals | ||
W | Easton | 17-14 |
PIAA Class AAAA Semifinals | ||
W | Ridley | 35-7 |
PIAA Class AAAA Final | ||
W | State College | 24-7 |
PCL Class AAAAClass AAAA
Coach: Drew Gordon