By Steve Sherman
When your high school’s starting quarterback graduates, it’s a big loss for the football program. When it’s a guy named Trevor Leone who led Bristol to back-to-back District 1 championships, that’s a serious void to fill.
Luckily, the Warriors have junior signal-caller R.J. Collins waiting in the wings to take over the duties performed by Leone the last two years before he left for Albright College.
Collins has been tested under fire. Several times last season, he came through for Bristol when Leone went down with a few brief injuries.
His greatest moment in 2013 was in the District 1 Class A championship battle with DelCo Christian Academy.
In that game, the Warriors were clinging to a precarious 7-6 lead and had not scored since their third possession of the first half. Collins entered on the last play of the first half and while he didn’t put any points on the board right away, he engineered two late-game scoring drives to seal a 19-6 triumph and Bristol’s second straight district championship.
That’s not all.
In a 41-0 win over Jenkintown, Collins took a high snap and ran it in for a two-point conversion and a 21-0 edge by the end of the first quarter.
Proving a valid replacement for Leone, Collins then found Ryan Rigby on a screen pass in which the tight end broke several tackles for a gainer that covered 42 yards. Collins capped the scoring drive off with a 12-yard TD pass to Ryan Weinkopff that put the Warriors on top 28-0.
Against Morrisville – a 67-8 triumph at home – Collins completed two beautiful passes for scores. The first made it 21-0 in the opening quarter to Terrance Farley, while the other allowed Aidan Coughlin to break free down the near sideline for 46 yards and a score that put the Warriors up 49-0 at the half.
And Collins has plenty of help both in front of and behind him.
Behind him waiting for his next carry will be senior Donte Simmons. In last year’s district title win, Simmons tallied 184 yards on 24 carries, breaking Bristol’s all-time career rushing record of 4,330 yards held by 2010 graduate Woodrow Vorters, who set the mark in 2009 as a high school senior. Donte has another season to go before he graduates.
For the 2013 campaign, Simmons rushed for over 1,900 yards and 28 touchdowns averaging almost nine yards per carry.
In front of Collins, the Warriors will have plenty of size and experience lining up.
Returning on the offensive line is senior left tackle Devon Adams, the biggest of the bunch at 6-6, 335 pounds. Robert Jones, a 6-3, 270-pound senior, returns at left guard. At 6-1, 230 pounds, senior Robert Bryson is at center and at 6-4, 266 pounds, senior Jeremiah Haywood is at right tackle.
The only youngster Bristol has on the O-line is sophomore Aaron Pulinario, but at 6-1, 190-pounds, he should be able to pull his weight at right guard.
Collins also should not be left wanting for targets to throw to. The Warriors have plenty of experience returning at wide receiver starting with twin towers Aidan Coughlin (185 lbs.) and Kyle Slivka Fralin (170). Both are 6-footers and have senior Phil Krause (5-8, 175) to spell them.
One of the few places Bristol comes up a little thin in the ranks is at linebacker. Graduation saw the departure of backers Dylan Shamwell, Pierson Burton and Adair Mustafa. At 5-10, 230 pounds, Shamwell was the beast of the bunch and will surely be missed.
To compensate for the losses at linebacker, third-year head coach Leo Plenski will have to do some shuffling. Big 6-2, 175-pound senior Isaiah Carroll is jumping from the defensive backfield to linebacker and classmate Anthony Jimenez is moving from the D-line to the backer position.
The Warriors can also get help at that position from returning seniors Jake Faight (5-9, 180 lbs.) and Trevor Anderson (6-1, 195) along with 5-8, 174-pound junior Nate Dominguez.
Adams, Haywood and Jones will solidify the D-line while Coughlin, Slivka-Fralin and Krause will anchor the defensive backfield along with help from freshman Eric Bell, who will spell Simmons in the offensive backfield. Tyriq Wilson is the only key loss at D-back this year.
Nick Santana returns as the placekicker though he’ll have additional duties this season with the departure of Rigby. No matter; Santana has kicked extra points for the Warriors before.
Here’s hoping he has plenty of opportunities.
NOTES: Bristol moves from Single-A to Double-A which could pose problems for the Warriors in the postseason. The regular season slate is similar to last year’s with the addition of two October matchups against New Jersey rivals Middle Township and Buena.
KEY STARTERS LOST: QB Trevor Leone, WR/DB Tyriq Wilson, TE Ryan Rigby, OL John Petro, LB Dylan Shamwell, DE Derrick Jackson
Number | Player | Position | Grade |
---|---|---|---|
1 | Aidan Coughlin | WR/DB | Sr |
2 | Adrian Ellerbe | TE/LB | Jr |
3 | Nick Santana | K/WR/DB | Sr |
4 | Phil Krause | WR/DB | Sr |
5 | Kyle Slivka-Fralin | WR/DB | Sr |
7 | R.J. Collins | QB | Jr |
9 | Samir Brisbon | QB/WR/DB | Fr |
10 | Frank Vickers | TE/LB | Fr |
11 | Trevor Anderson | WR/LB | Sr |
20 | Isaiah Carroll | WR/DB | Sr |
24 | Donte Simmons | RB/DB | Sr |
25 | Rodney Courtney | WR/DB | So |
29 | Antonio Traverso | WR/DB | So |
30 | Jose Marte | RB/DB | So |
31 | Eli Moore | RB/DB | Jr |
32 | Jake Faight | FB/LB | Sr |
34 | Alex Leco | FB/LB | Sr |
36 | Anthony Jimenez | RB/LB | Sr |
37 | Eric Bell | RB/DB | Fr |
51 | Carl Jennett | OL/DL | So |
52 | Danny Collins | OL/DL | Fr |
53 | Arren Pulinario | OL/DL | So |
55 | Jeremiah Haywood | OL/DL | Sr |
58 | Tommy Wallick | OL/LB | Fr |
60 | Elliot Rivera | OL/DL | Fr |
63 | Robert Jones | OL/DL | Sr |
68 | Brandon Figueora | OL/DL | Fr |
71 | Hayden Cush | OL/DL | Jr |
75 | Devin Adams | OL/DL | Sr |
76 | Kenny Castro | OL/DL | Fr |
77 | Robert Bryson | OL/DL | Sr |
80 | Ralph Cruz | WR/DB | Sr |
81 | Alex Cooperman | WR/DB | Fr |
83 | Dominic Sica | TE/LB | Jr |
87 | Jacob Wright | TE/DB | Fr |
89 | Franklin Garrido | WR/DB | Jr |
90 | Byron Livingston | OL/DL | Jr |
Date | Opponent | Time |
---|---|---|
8/29 | vs. Kutztown Area | 7 p.m. |
9/5 | @ Calvary Christian | 3:30 p.m. |
9/12 | vs. New Hope-Solebury | 7 p.m. |
9/19 | @ Delco Christian | 7 p.m. |
9/26 | vs. Valley Forge Military Academy | 7 p.m. |
10/3 | @ Jenkintown | 3:45 p.m. |
10/18 | @ Lower Moreland | 1:30 p.m. |
10/24 | vs. Academy New Church | 7 p.m. |
10/31 | vs. Buena Regional | 7 p.m. |
11/27 | @ Morrisville | 10:30 a.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
W | Kutztown | 38-0 |
W | Calvary Christian | 53-14 |
L | New Hope-Solebury | 32-35 |
W | Delco Christian | 40-24 |
W | Jenkintown | 41-0 |
W | Pennington School (N.J.) | 39-0 |
W | Lower Moreland | 33-0 |
W | Academy New Church | 31-12 |
W | Morrisville | 67-8 |
W | Morrisville | 2-0 |
District 1 Class A Final | ||
W | Delco Christian | 19-6 |
PIAA Class A First Round | ||
L | Schuylkill Haven | 27-56 |
2012
W/L | Team | Score |
---|---|---|
L | Communications Tech | 20-38 |
W | Calvary Christian | 2-0 |
W | New Hope-Solebury | 28-16 |
W | Delco Christian | 33-7 |
W | Jenkintown | 45-7 |
W | Pennington School (N.J.) | 19-7 |
W | Lower Moreland | 14-10 |
W | Academy New Church | 49-6 |
District 1/12 Class A Subregion Final | ||
W | Communications Tech | 27-24 |
PIAA Class A First Round | ||
W | Williams Valley | 20-0 |
PIAA Class A Quarterfinals | ||
L | Dunmore | 12-34 |
2011
W/L | Team | Score |
---|---|---|
L | Calvary Christian | 0-27 |
L | New Hope-Solebury | 0-28 |
L | Delco Christian | 20-21 |
L | Springfield (Montco) | 6-41 |
L | Jenkintown | 6-20 |
L | Pennington School (N.J.) | 28-55 |
W | Lower Moreland | 14-47 |
L | Academy New Church | 28-35 |
W | Mastery Charter North | 26-15 |
W | Morrisville | 40-0 |
2010
W/L | Team | Score |
---|---|---|
L | Imhotep Charter | 14-38 |
W | Delco Christian | 21-6 |
L | Calvary Christian | 14-35 |
W | New Hope-Solebury | 35-7 |
L | Springfield (Montco) | 21-36 |
L | Pennington School (N.J.) | 20-39 |
L | Prep Charter | 6-21 |
W | Jenkintown | 35-28 |
L | Academy New Church | 19-45 |
L | Lower Moreland | 0-18 |
W | Morrisville | 49-27 |
2009
W/L | Team | Score |
---|---|---|
W | Kennedy-Kenrick | 23-18 |
W | New Hope-Solebury | 28-14 |
W | Jenkintown | 41-12 |
L | Pennington School (N.J.) | 7-28 |
L | Calvary Christian | 27-42 |
L | North Schuylkill | 0-19 |
W | Academy New Church | 45-6 |
W | Springfield (Montco) | 41-7 |
L | Lower Moreland | 12-19 |
W | Morrisville | 55-20 |
Bicentennial Athletic LeagueClass AA
Coach: Leo Plenski