By Andrew Marcus
WARMINSTER — Archbishop Wood anticipated big things when Steve Devlin took over the football program eight years ago. However the wildest imagination would not have been able to come up with 83 wins, 16 losses, four state title games, and two state championships.
With zero Class AAA losses in the Philadelphia Catholic League since Devlin devoted his heart and time to the Vikings, some may say the season does not start for the defending Class AAA state champs until the postseason. But the players know it starts the day after the hardware is celebrated in Hershey.
“You want to turn the program into something special,” Devlin said. “We have been very fortunate to play in four state championships, two state semifinals, and we have been in the PIAA for six years. I think there is ways to go and we want to keep it going. To me this is a great place.”
There is not a day that the Archbishop Wood weight room is full of devoted players. Devlin started a powerhouse program, which is now ranked 16th in the country according CBS MaxPreps Top 25 Preseason Football Poll, and the current crop of athletes want to continue that legacy.
“It’s hard to replace guys like Kendall Singleton and Josh Messina,” all-league linebacker and PSU commit Jake Cooper said. “We kind of reload every year and we will find guys to fit that role.”
From the weight room to volunteer workouts, two-a-days take the intensity and focus to the next level. The players know they need to perform in practice in order to win games and get back to the coveted state title game. This year would make it four straight seasons at Hershey.
“I definitely feel the intensity of two-a-days,” all-state offensive lineman and PSU commit Ryan Bates said. “I definitely feel my legs. Our goal every year is to get to the state championship and win it. We put so much time and effort in and it tears my up inside, losing.”
Winning back-to-back titles is something the Vikings are yet to accomplish. However, winning last year with a large contingent of juniors bodes well for their chances in the upcoming season. The first game is against DeMatha (MD), the 13th ranked team in the same Maxpreps prognostication.
“The coaches push you here,” senior linebacker Justin Rubin said. “We want DeMatha. We have to earn everything and keep working.”
The difficult schedule does not stop there. Non-league games include the best of Class AA in West Catholic and the best of Class AAAA with North Penn and LaSalle. The Vikings plan on winning every game, but win or loss, they are using the regular season to make sure players are in the proper position come playoff time.
“People have set positions,” Rubin said. “But you have to do different jobs. No one never has a set spot because someone good is behind you. You have to keep producing.”
Adjusting to the each season’s personnel is key and having versatile players ultimately is what separates the Vikings from the competition. A dedicated group learns how to play multiple positions so when their time is called they can still play a championship caliber.
“We make sure guys know two offensive and two defensive positions each so we can move guys if we have to,” Devlin said. “We do a lot of multiple things and we have some athletes that can move around.”
They Vikings know they have enough talent on their team to make it three state championships in four years. But they also know a little luck does need to be on their side.
“We have to be sharp every week, every practice really,” Devlin said. “To win a state championship you have to be lucky, you have to stay healthy and you have to be great football in the playoffs. We have been through it before and we know the process.”
# | NAME | POS. | GR. |
---|---|---|---|
1 | Jarrett McClenton | RB/DB | 12 |
2 | Mike Devlin | WR/DE | 11 |
3 | Chris Wells | RB/DB | 9 |
4 | Gianni Cruel | WR/DB | 11 |
5 | Devon Cobb | FB/DL | 12 |
6 | Jake Cooper | TE/LB | 12 |
7 | Ahmod Carson | WR/DB | 12 |
8 | Nafeez Brown-Carter | TE/DE | 12 |
9 | Kody Cracknell | QB/DB | 10 |
10 | Collin Gillespie | QB/DB | 10 |
11 | James Gillespie | WR/LB | 11 |
12 | Alex Arcangeli | RB/DL | 12 |
13 | Anthony Russo | QB/DB | 11 |
14 | Brandon Barge | WR/DB | 12 |
15 | John Hall | WR/LB | 12 |
16 | Tom Garlick | QB/DB | 11 |
17 | Mack Schwartz | RB/LB | 11 |
18 | Mark Webb | WR/DB | 10 |
19 | Justin Rubin | WR/LB | 12 |
20 | Bobby Heck | WR/LB | 11 |
21 | Nasir Peoples | WR/DB | 9 |
22 | Adrian Lambert | RB/LB | 9 |
23 | Ryan Barrett | RB/DB | 11 |
24 | Ryan Jorden | WR/DB | 12 |
25 | Chris Baker | WR/DB | 12 |
26 | John Loughlin | WR/DB | 12 |
29 | Mick Pristas | RB/DB | 10 |
31 | Dan Freeman | RB/DB | 10 |
32 | Shawn Thompson | RB/DB | 10 |
33 | Dan McDonald | K | 12 |
34 | Jeff Panara | FB/DE | 12 |
35 | Ryan Scott | WR/DB | 10 |
36 | Allan Brown | RB/DB | 12 |
37 | Pat McCann | RB/DB | 11 |
38 | Tom Moore | WR/DB | 11 |
41 | Sean McGowan | WR/LB | 10 |
42 | Max Howard | WR/LB | 12 |
43 | Sebastian Silva | RB/LB | 11 |
44 | Anthony Diodato | TE/DE | 10 |
45 | Dan Zanine | K | 10 |
46 | Pat Scott | WR/DB | 12 |
47 | Cody Fitzpatrick | Holder | 12 |
51 | Tom Cardozo | OL/DL | 12 |
52 | Ryan Bates | OL/DL | 12 |
53 | Mike Hoelsworth | OL/DL | 11 |
54 | Frank Raddi | OL/DL | 11 |
55 | Jack Kenney | OL/DL | 12 |
56 | Nolan Murt | OL/DL | 12 |
59 | Matt Arcidiacono | OL/LB | 10 |
60 | Justin Cleary | OL/DL | 11 |
62 | Kyle Bresnan | OL/DL | 10 |
64 | Kurt Stengel | OL/DL | 11 |
65 | Jared Rudi | OL/DL | 10 |
66 | Anthony Manero | OL/DL | 10 |
67 | Joe Broderick | OL/DL | 10 |
68 | Ryan Neher | OL/DL | 12 |
69 | Colin Weeks | OL/DL | 10 |
71 | Dan Coyle | OL/DL | 12 |
73 | Ryan Schuck | OL/DL | 11 |
74 | Jason Barish | OL/DL | 11 |
75 | Lance Corbett | OL/DL | 11 |
77 | Shawn Scroger | OL/DL | 12 |
78 | Christian Burke | OL/DL | 12 |
79 | James Wilkinson | OL/DL | 10 |
80 | Rhys Vaughn | WR/DB | 10 |
81 | Sean Gallagher | WR/LB | 10 |
84 | Ian Frasca | WR/DB | 10 |
85 | Christian Lohin | TE/DE | 12 |
86 | Joe Davis | WR/DB | 11 |
87 | Luke St. Thomas | WR/DB | 10 |
89 | Pat Carroll | TE/DE | 11 |
Date | Opponent | Time |
---|---|---|
8/29 | DeMatha | 7 p.m. |
9/6 | Martin Luther King | 7 p.m. |
9/12 | @ North Penn | 7 p.m. |
9/19 | @ West Catholic | 7:30 p.m. |
9/26 | Archbishop Ryan | 7 p.m. |
10/3 | La Salle | 7 p.m. |
10/10 | @ Cardinal O'Hara | 7 p.m. |
10/17 | @ Monsignor Bonner | 7 p.m. |
10/25 | Archbishop Carroll | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
W | Bensalem | 38-7 |
W | North Penn | 49-3 |
W | Frankford | 42-14 |
W | West Catholic | 54-6 |
W | Cardinal O'Hara | 41-0 |
L | St. Joseph's Prep | 21-31 |
W | Lansdale Catholic | 35-6 |
L | Archbishop Ryan | 7-22 |
W | Monsignor Bonner | 49-6 |
Philadelphia Catholic League AAA Semifinals | ||
W | Lansdale Catholic | 49-26 |
Philadelphia Catholic League AAA Final | ||
W | Monsignor Bonner | 42-6 |
District 12 Class AAA Final | ||
W | Martin Luther King | 52-8 |
PIAA Class AAA Quarterfinals | ||
W | Academy Park | 42-14 |
PIAA Class AAA Semifinals | ||
W | Berwick | 42-14 |
PIAA Class AAAA Final | ||
W | Bishop McDevitt | 22-10 |
2012
W/L | Team | Score |
---|---|---|
W | Bensalem | 44-7 |
L | North Penn | 10-24 |
W | Frankford | 35-6 |
W | West Catholic | 27-6 |
W | Cardinal O'Hara | 38-14 |
L | St. Joseph's Prep | 10-23 |
W | Lansdale Catholic | 28-14 |
W | Archbishop Carroll | 62-7 |
W | Monsignor Bonner | 56-35 |
Philadelphia Catholic League Class AAA Semifinals | ||
W | Cardinal O'Hara | 54-28 |
Philadelphia Catholic League Class AAA Final | ||
W | Monsignor Bonner | 38-16 |
District 12 Class AAA Final | ||
W | Edward Bok | 49-28 |
PIAA Class AAA Quarterfinals | ||
W | Interboro | 35-7 |
PIAA Class AAA Semifinals | ||
W | Allentown Central Catholic | 36-6 |
PI AA Class AAA Final | ||
L | Erie Cathedral Prep | 14-24 |
2011
W/L | Team | Score |
---|---|---|
L | Pittsburgh Central Catholic | 17-20 |
W | West Catholic | 28-0 |
W | Conwell-Egan | 53-8 |
W | St. Joseph's Prep | 42-7 |
W | Glen Mills | 51-20 |
W | Mastery Charter | 57-0 |
W | Archbishop Carroll | 55-7 |
W | Monsignor Bonner | 49-6 |
W | Cardinal O'Hara | 38-0 |
Philadelphia Catholic League Class AAA Semifinals | ||
W | Archbishop Carroll | 55-6 |
Philadelphia Catholic League Class AAA Final | ||
W | Monsignor Bonner | 42-14 |
District 12 Class AAA Final | ||
W | Murrell Dobbins | 49-0 |
PIAA Class AAA Quarterfinals | ||
W | Pottsgrove | 41-22 |
PIAA Class AAA Semifinals | ||
W | Allentown Central Catholic | 70-14 |
PIAA Class AAA Final | ||
W | Bishop McDevitt | 52-0 |
2010
W/L | Team | Score |
---|---|---|
W | Quakertown | 38-23 |
W | Chestnut Hill Academy | 42-13 |
W | Conwell-Egan | 54-0 |
W | St. Joseph's Prep | 21-20 |
W | Friendship (NY) | 20-19 |
W | Haverford School | 48-20 |
W | Archbishop Carroll | 49-0 |
W | Monsignor Bonner | 31-0 |
W | Cardinal O'Hara | 48-34 |
Philadelphia Catholic League Class AAA Semifinals | ||
W | Archbishop Carroll | 41-7 |
Philadelphia Catholic League Class AAA Final | ||
W | Cardinal O'Hara | 24-7 |
District 12 Class AAA Final | ||
W | Murrell Dobbins | 44-7 |
PIAA Class AAA Quarterfinals | ||
W | Strath Haven | 24-14 |
PIAA Class AAA Semifinals | ||
L | Allentown Central Catholic | 27-49 |
2009
W/L | Team | Score |
---|---|---|
L | Cardinal O'Hara | 14-35 |
L | Chestnut Hill Academy | 23-26 |
W | Archbishop Ryan | 17-7 |
W | Pennridge | 16-0 |
W | West Catholic | 28-21 |
W | Neumann-Goretti | 34-7 |
W | Conwell-Egan | 40-0 |
W | Lansdale Catholic | 31-8 |
W | North Catholic | 24-7 |
Philadelphia Catholic League Class AAA Semifinals | ||
W | Lansdale Catholic | 22-19 |
Philadelphia Catholic League Class AAA Final | ||
W | North Catholic | 24-7 |
District 12 Class AAA Final | ||
W | Simon Gratz | 42-6 |
PIAA Class AAA Quarterfinals | ||
W | Pottsgrove | 30-28 |
PIAA Class AAA Semifinals | ||
L | Selinsgrove | 0-28 |
PCL Class AAAClass AAA
Coach: Steve Devlin (eighth season) (83-16-1)