By RICK KAUFFMAN
RADNOR — Over the years, Archbishop Carroll coach Joe Powel simply wanted to field the best team possible. This meant that many skilled players would play on both sides of the ball.
Best receiver and safety on the team? Play both.
But, now Powel’s mentality has changed. Years of middle-of-the-run efforts in the Philadelphia Catholic League have left him looking for a new approach. And this year, will a larger-than-usual roster filled with many younger players, Powel saw an opportunity to build from the ground up.
“The theme for this year is to keep growing, to get some of those younger players the experience necessary in our pre-season so that they can compete in the Catholic League,” Powel said. “This year may be a struggle for us physically, but we’re on the right track.”
With numbers up from previous years — 43 on the everyday roster with 38 freshman set to come up next year — Powel felt it was time to prepare for the future.
“We hope to really start rolling in the next few years with our football program and competing for championships and now worrying about just competing,” Powel said.
The strength of the team will be in the secondary where Jack Daywalt and Joey Rodden, who last year also lined up as receivers, will strictly be designated to the safety position.
“We’ll give a guy like Qadir Roberts an opportunity as a sophomore to go out and make plays as a receiver,” Powel said.
Another player, Christian Ritter, who was a receiver and a defensive back last season, will stay on the offensive side and open up an opportunity for a younger kid.
McMorran, in his second year as the starting quarterback, will be the focal point of the time, both in terms of play and leading by example.
“He will be a strength for us,” Powel said.
Where the team will struggle will be on the offensive and defensive lines, where the Patriots will not start a senior.
“We’re going to help them have their growing pains and hopefully they’re going to continue to get better each week and we’ll be a good football team toward the end of the year and obviously going into next season,” Powel said.
Date | Opponent | Time |
---|---|---|
8/29 | Conwell-Egan (at Ocean City, N.J.) | 4 p.m. |
9/5 | @ Upper Moreland | 7 p.m. |
9/13 | @ Bishop McDevitt (at Cheltenham) | 7 p.m. |
9/20 | @ Penn Wood | 11 a.m. |
9/26 | @ Bonner-Prendergast | 7 p.m. |
10/3 | Cardinal O'Hara | 7 p.m. |
10/10 | Archbishop Ryan | 7 p.m. |
10/17 | Lansdale Catholic | 7 p.m. |
10/25 | @ Archbishop Wood (at William Tennent H.S.) | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
W | Radnor | 19-14 |
L | Bonner-Prendergast | 20-42 |
L | Del Val Charter | 13-20 |
L | Penn Wood | 7-23 |
W | Conwell-Egan | 48-26 |
L | Neumann-Goretti | 7-48 |
L | West Catholic | 21-50 |
L | Lansdale Catholic | 14-42 |
W | Bishop McDevitt | 49-30 |
2012
W/L | Team | Score |
---|---|---|
W | Radnor | 22-21 |
L | Bonner-Prendergast | 0-35 |
L | Del Val Charter | 17-28 |
L | Cardinal O'Hara | 20-56 |
W | Conwell-Egan | 41-0 |
W | Neumann-Goretti | 34-13 |
L | West Catholic | 22-42 |
L | Archbishop Wood | 7-62 |
W | Bishop McDevitt | 43-13 |
Catholic League Class AA Championship | ||
L | West Catholic | 7-30 |
2011
W/L | Team | Score |
---|---|---|
W | Radnor | 30-20 |
L | McDonogh (Md.) | 7-29 |
L | Bishop McDevitt | 28-34 |
L | Archbishop Ryan | 20-42 |
L | Academy Park | 14-38 |
L | Penn Charter | 21-41 |
L | Archbishop Wood | 7-55 |
L | Cardinal O'Hara | 24-60 |
L | Monsignor Bonner | 0-33 |
Catholic League Class AAA Semifinal | ||
L | Archbishop Wood | 6-55 |
2010
W/L | Team | Score |
---|---|---|
W | Radnor | 34-6 |
W | Conwell-Egan | 41-7 |
W | Bishop McDevitt | 27-6 |
W | Archbishop Ryan | 21-14 |
L | Academy Park | 7-10 |
L | Penn Charter | 20-34 |
L | Archbishop Wood | 0-49 |
L | Cardinal O'Hara | 7-45 |
L | Monsignor Bonner | 14-41 |
Catholic League Class AAA semifinal | ||
L | Archbishop Wood | 7-41 |
2009
W/L | Team | Score |
---|---|---|
L | Radnor | 27-42 |
L | Conwell-Egan | 10-14 |
W | Overbrook | 15-12 |
L | West Catholic | 7-42 |
L | Bishop McDevitt | 0-6 |
W | Kennedy-Kenrick | 32-20 |
W | Cardinal Dougherty | 28-6 |
Catholic League Class AA semifinal | ||
L | Bishop McDevitt | 0-21 |
L | Monsignor Bonner | 15-40 |
PCL Class AAAClass AAA
Coach: Joe Powel (Fourth season (8-20) and 16th overall)