By John Buffone
First year head coach Anthony Cox is taking over a Solanco squad that finished 2-8 in 2013 but ended strong; winning two of their final three games.
“They’re very hard workers,” Cox said. “They’re very committed and have bought in to what I’ve brought to this school,” he said. “My concern is that we can get bigger and faster to compete against team in our league.”
Key returners for the Mules include junior tailback Robbie Hassel who rushed for 549 yards and five touchdowns in 2013 and GameTimePA.com preseason all-star Bo Spiller who racked up 75 total tackles last year on the defensive line.
The Mules will have to find a way to become more two-dimensional this season if they want to average more than 12.5 points per game. While Solanco collectively rushed for 1610 yards last season, the Mules passing game contributed just 350 yards and recorded just one touchdown.
“We have to change our consistency. It wasn’t always the lineman and it wasn’t always the runningbacks, it’s a lineman/running back combo and we need to gel better,” runningback Robbie Hassel said. “I think the offense we have this year will work better.”
Junior Noah McCardell got the majority of the snaps last season and completed 26-of-73 passes for 294 yards and a touchdown.
“I think it’s really important to show what we’re made of early and show that we have improved a lot,” quarterback Noah McCardell said.
Date | Opponent | Time |
---|---|---|
8/29 | @ Oxford | 7 p.m. |
9/5 | vs. Conestoga Valley | 7:30 p.m. |
9/12 | @ West Chester Henderson | 7 p.m. |
9/19 | @ Lampeter-Strasburg | 7 p.m. |
9/26 | @ Lancaster Catholic | 7 p.m. |
10/3 | vs. Lebanon | 7:30 p.m. |
10/10 | vs. Garden Spot | 7:30 p.m. |
10/17 | @ Elizabethtown | 7 p.m. |
10/24 | vs. Cocalico | 7 p.m. |
10/31 | @ Manheim Central | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
L | Penn Manor | 0-42 |
L | Dover | 6-13 |
L | Oxford | 6-16 |
L | Lampeter-Strasburg | 21-37 |
L | Cocalico | 0-48 |
L | Lebanon | 14-30 |
L | Conestoga Valley | 13-23 |
W | Elizabethtown | 28-7 |
W | Ephrata | 37-17 |
L | Manheim Central | 0-49 |
2012
W/L | Team | Score |
---|---|---|
L | Penn Manor | 0-48 |
L | Dover | 14-52 |
L | Oxford | 0-7 |
L | Lampeter-Strasburg | 7-45 |
L | Cocalico | 7-43 |
W | Lebanon | 35-21 |
L | Conestoga Valley | 0-24 |
L | Elizabethtown | 0-3 |
L | Ephrata | 0-35 |
L | Manheim Central | 7-48 |
2011
W/L | Team | Score |
---|---|---|
L | Penn Manor | 13-49 |
L | C.D. East | 16-48 |
L | Oxford | 14-20 |
W | Elizabethtown | 48-27 |
L | Manheim Central | 14-28 |
W | Conestoga Valley | 42-40 |
W | Lebanon | 34-19 |
L | Lampeter-Strasburg | 0-35 |
L | Garden Spot | 10-35 |
L | Cocalico | 21-35 |
2010
W/L | Team | Score |
---|---|---|
L | Penn Manor | 13-21 |
W | C.D. East | 21-20 |
W | Oxford | 31-0 |
L | Elizabethtown | 10-27 |
L | Manheim Central | 20-49 |
L | Conestoga Valley | 13-25 |
W | Lebanon | 34-27 |
L | Lampeter-Strasburg | 0-35 |
W | Garden Spot | 20-17 |
L | Cocalico | 14-35 |
2009
W/L | Team | Score |
---|---|---|
L | Penn Manor | 21-47 |
W | Kennard-Dale | 28-7 |
W | Oxford | 28-19 |
L | Elizabethtown | 14-28 |
L | Manheim Central | 0-45 |
L | Conestoga Valley | 20-41 |
W | Lebanon | 27-7 |
W | Ephrata | 20-10 |
W | Garden Spot | 41-7 |
L | Cocalico | 17-34 |
2013 Stats
total
Pts for | Pts Against | Turnover Ratio |
---|---|---|
125 | 282 | -2 |
Rushing
Rush | Yards | TD |
---|---|---|
313 | 1610 | 16 |
Passing
Completions | Attempts | Yards | TD |
---|---|---|---|
29 | 86 | 350 | 1 |
L-L Section TwoClass AAA
Coach: Tony Cox (0-0)