By John Buffone
The Braves drive for a winning season couldn’t have started any better in 2013. After going 3-0, Pequea Valley dropped their final seven games and once again finished below .500.
Now with first year head coach Mike Choi taking over, the Braves will look to light a fire that will last throughout the entire season in 2014.
“I came here because it was an opportunity to do something special. We get to build this thing from the ground up and create a culture that is not only exciting but lasting,” Choi said. “Everyone in the school and the community has been great and it will be great to see these stands packed on Friday nights.”
With last year’s quarterback Hunter Smith moving to fullback, Choi will have junior Gabe Allgyer under center in 2014.
“Hunter is a great runner and just a better fit and fullback,” Allgyer said. “I can run and read this offense and I think I’ll be able to do well.”
No one on the current Pequea Valley roster has experienced a winning season but a .500 record this year could create the spark in change the Braves are looking for.
“This is the year we have to do it. I don’t think being 3-7 is what we want to be. I know I don’t want to be that. A winning season is what everyone is striving for,” Allgyer said.
Date | Opponent | Time |
---|---|---|
8/29 | vs. York Tech | 7 p.m. |
9/5 | vs. Kutztown | 7 p.m. |
9/12 | vs. Octorara | 7 p.m. |
9/19 | vs. Elco | 7 p.m. |
9/26 | @ Northern Lebanon | 7 p.m. |
10/3 | @ Columbia | 7 p.m. |
10/10 | vs. Donegal | 7 p.m. |
10/17 | @ Ephrata | 7 p.m. |
10/24 | @ Hamburg | 7 p.m. |
10/31 | vs. Annville-Cleona | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
W | York Tech | 41-16 |
W | Kutztown | 21-19 |
W | Octorara | 18-13 |
L | Elco | 36-55 |
L | Northern Lebanon | 21-28 |
L | Columbia | 6-28 |
L | Donegal | 12-54 |
L | Annville-Cleona | 18-34 |
L | Hamburg | 18-28 |
L | Garden Spot | 18-56 |
2012
W/L | Team | Score |
---|---|---|
W | York Tech | 38-16 |
W | Kutztown | 13-3 |
L | Octorara | 7-25 |
L | Elco | 7-34 |
W | Northern Lebanon | 26-20 |
L | Columbia | 0-22 |
L | Donegal | 12-53 |
L | Annville-Cleona | 28-30 |
L | Hamburg | 28-54 |
L | Garden Spot | 7-42 |
2011
W/L | Team | Score |
---|---|---|
W | York Tech | 35-12 |
W | Kutztown | 44-28 |
L | Octorara | 0-33 |
W | Annville-Cleona | 38-6 |
L | Donegal | 21-28 |
L | Lancaster Catholic | 14-56 |
W | Elco | 10-7 |
L | Pine Grove | 0-28 |
W | Columbia | 34-30 |
L | Northern Lebanon | 6-33 |
2010
W/L | Team | Score |
---|---|---|
L | York Tech | 46-48 |
W | Kutztown | 35-28 |
L | Octorara | 41-54 |
L | Annville-Cleona | 28-33 |
L | Donegal | 16-49 |
L | Lancaster Catholic | 7-41 |
L | Elco | 0-34 |
W | Freedom Academy | 49-12 |
L | Columbia | 13-48 |
L | Northern Lebanon | 28-56 |
2009
W/L | Team | Score |
---|---|---|
L | Upper Dauphin | 12-49 |
L | Reading Central Catholic | 12-19 |
W | Fleetwood | 35-25 |
L | Annville-Cleona | 25-53 |
L | Donegal | 22-26 |
L | Lancaster Catholic | 7-62 |
L | Elco | 0-42 |
L | Lampeter-Strasburg | 0-35 |
W | Columbia | 27-12 |
L | Northern Lebanon | 19-47 |
2013 Stats
total
Pts for | Pts Against | Turnover Ratio |
---|---|---|
206 | 331 | 6 |
Rushing
Rush | Yards | TD |
---|---|---|
346 | 1480 | 17 |
Passing
Completions | Attempts | Yards | TD |
---|---|---|---|
112 | 206 | 1438 | 13 |
L-L Section ThreeClass AA
Coach: Mike Choi (0-0)