By John Buffone
2013 was just your run-of-the-mill Manheim Central season; running the table in the regular season and storming their way to the District 3 title game. An array of injuries limited the Barons’ options in the district championship and they ultimately fell, 48-7 to Bishop McDevitt.
As a team that usually reloads rather than rebuilds, Central will enter 2014 without their starting quarterback and tailback from last season. Stepping in for the departed Colin Fry under center will be senior Tony Staffieri who started the district championship in 2013 but broke his collarbone in the second quarter. Staffieri completed 9-of-14 passes last season with three touchdowns and one interception.
“His transformation from last year to this year is unbelievable. I honestly believe, and I say this without any reservations, I think he can be one of our best over,” Williams said. “His whole demeanor, attitude, knowledge and skills are quite impressive. He’s done some things in 7-on-7s that you just sit back and say ‘that’s unbelievable.’”
Staffieri will have a proven target returning with him in senior receiver Dan Wiederrecht who brought in 26 passes for 548 yards and six touchdowns in 2013
“We lost a lot of guys but we worked a lot in the summer to try to become a better team,” Staffieri said. “The new guys will fill in and step up to take on new roles.”
Fueling the Barons could be the fact that Williams is retiring at the end of the season after 34 years. Under Williams, the Barons have gone 340-71-3 with 17 section titles and a state championship in 2003.
On the defensive side of the ball, Central is returning leading tackler Justin Moreno who racked up 119 total tackles last season. The Barons allowed just 7.6 points per game in the regular season.
Date | Opponent | Time |
---|---|---|
8/29 | vs. Warwick | 7 p.m. |
9/5 | @ Hempfield | 7 p.m. |
9/12 | vs. Cedar Crest | 7 p.m. |
9/19 | @ Elizabethtown | 7 p.m. |
9/26 | @ Lebanon | 7 p.m. |
10/3 | vs. Lancaster Catholic | 7 p.m. |
10/10 | @ Lampeter-Strasburg | 7 p.m. |
10/17 | vs. Cocalico | 7 p.m. |
10/24 | @ Garden Spot | 7 p.m. |
10/31 | vs. Solanco | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
W | Warwick | 33-7 |
W | Hempfield | 52-19 |
W | Daniel Boone | 52-0 |
W | Elizabethtown | 55-7 |
W | Lebanon | 72-0 |
W | Cocalico | 24-12 |
W | Lampeter-Strasburg | 56-31 |
W | Ephrata | 65-0 |
W | Conestoga Valley | 77-0 |
W | Solanco | 49-0 |
District 3 Class AAA first round | ||
W | Garden Spot | 34-17 |
District 3 Class AAA quarterfinal | ||
W | Susquehanna Township | 17-14 |
District 3 Class AAA semifinal | ||
W | Cocalico | 42-20 |
District 3 Class AAA final | ||
L | Bishop McDevitt | 7-48 |
2012
W/L | Team | Score |
---|---|---|
W | Warwick | 41-13 |
L | Hempfield | 14-17 |
W | Daniel Boone | 29-0 |
W | Elizabethtown | 54-27 |
W | Lebanon | 69-7 |
L | Cocalico | 35-48 |
W | Lampeter-Strasburg | 28-7 |
W | Ephrata | 56-0 |
W | Conestoga Valley | 49-7 |
W | Solanco | 48-7 |
District 3 Class AAA first round | ||
W | Garden Spot | 35-7 |
District 3 Class AAA quarterfinals | ||
L | Susquehanna Township | 17-27 |
2011
W/L | Team | Score |
---|---|---|
W | Lower Dauphin | 28-12 |
L | Wilson | 13-27 |
W | Selinsgrove | 31-10 |
W | Cocalico | 21-20 |
W | Solanco | 28-14 |
L | Lampeter-Strasburg | 0-22 |
W | Conestoga Valley | 16-6 |
W | Elizabethtown | 21-14 |
W | Lebanon | 31-18 |
W | Garden Spot | 14-7 |
District 3 Class AAA first round | ||
L | Palmyra | 31-34, 3OT |
2010
W/L | Team | Score |
---|---|---|
W | Lower Dauphin | 47-10 |
L | Wilson | 22-25 |
W | Selinsgrove | 21-20 |
L | Cocalico | 28-34 |
W | Solanco | 49-20 |
L | Lampeter-Strasburg | 24-27 |
W | Conestoga Valley | 15-8 |
W | Elizabethtown | 42-21 |
W | Lebanon | 42-7 |
W | Garden Spot | 42-7 |
District 3 Class AAA first round | ||
W | Dover | 64-14 |
District 3 Class AAA quarterfinals | ||
L | Lampeter-Strasburg | 20-25 |
2009
W/L | Team | Score |
---|---|---|
W | Susquehannock | 58-0 |
W | Wilson | 29-27 |
W | Lancaster Catholic | 42-12 |
W | Cocalico | 17-14 |
W | Solanco | 45-0 |
W | Ephrata | 64-23 |
W | Conestoga Valley | 36-0 |
W | Elizabethtown | 27-0 |
W | Lebanon | 47-0 |
W | Garden Spot | 49-0 |
District 3 Class AAA first round | ||
W | Shippensburg | 49-8 |
District 3 Class AAA quarterfinals | ||
W | Daniel Boone | 24-20 |
District 3 Class AAA semifinals | ||
W | Conrad Weiser | 42-7 |
District 3 Class AAA title game | ||
W | Susquehanna Township | 35-29 |
PIAA Class AAA semifinals | ||
W | West Allegheny | 45-27 |
PIAA Class AAA title game | ||
L | Selinsgrove | 7-10 |
2013 Stats
total
Pts for | Pts Against | Turnover Ratio |
---|---|---|
635 | 175 | 23 |
Rushing
Rush | Yards | TD |
---|---|---|
534 | 4301 | 66 |
Passing
Completions | Attempts | Yards | TD |
---|---|---|---|
88 | 150 | 1414 | 18 |
L-L Section TwoClass AAA
Coach: Mike Williams (337-71-3)