By John Buffone
A four-game winning streak in the middle of the 2013 season helped propel the Pioneers to a 5-5 regular season record and a District 3 playoff berth. L-S eventually fell to Lancaster Catholic, 49-21 in the first round.
“The last two years we felt like we were successful by reaching districts and playing a tough schedule but we weren’t ourselves as far as physical play,” head coach John Manion said.
The Pioneers have a lot to look forward to however with junior quarterback Collin “Bear” Shank entering the 2014 season coming off an impressive sophomore campaign. Shank passed for nearly 2000 yards and 19 total touchdowns (14 passing and 5 rushing). At 6’1 and roughly 220 pounds, Shank is truly going be a nightmare for not only opposing secondaries but for defensive lineman trying to tackle him.
“Last year he took a step as a runner and a big step as a passer. We’re looking forward to that all progressing,” Manion said. “He’s lost a little bit of weight but he still looks the same so we’re expecting a little more on the running side as well.”
Shank will have one of his favorite targets returning in Ross Souders. The senior caught 21 passes for 256 yards and two touchdowns last season. Souders also led the team in rushing with 363 yards and two touchdowns.
Coming off yet another playoff season, Shank and the Pioneers should be confident heading into a physical Section Two race.
“If we can make districts with this schedule, it means we did something decent against a lot of good football teams and we define success as reaching our potential,” Manion said.
Date | Opponent | Time |
---|---|---|
8/29 | vs. Hempfield | 7 p.m. |
9/5 | @ Penn Manor | 7 p.m. |
9/12 | @ Conestoga Valley | 7 p.m. |
9/19 | vs. Solanco | 7 p.m. |
9/26 | @ Cocalico | 7 p.m. |
10/3 | @ Elizabethtown | 7 p.m. |
10/10 | vs. Manheim Central | 7 p.m. |
10/17 | @ Lancaster Catholic | 7 p.m. |
10/24 | vs. Lebanon | 7 p.m. |
10/31 | vs. Garden Spot | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
L | Hempfield | 7-40 |
L | Penn Manor | 14-28 |
W | Red Lion | 34-7 |
W | Solanco | 37-21 |
W | Ephrata | 34-0 |
W | Elizabethtown | 38-13 |
L | Manheim Central | 31-56 |
L | Cocalico | 17-35 |
L | Lebanon | 44-48 |
W | Conestoga Valley | 43-21 |
District 3 Class AAA First Round | ||
L | Lancaster Catholic | 21-49 |
2012
W/L | Team | Score |
---|---|---|
L | Hempfield | 21-28 |
L | Penn Manor | 14-49 |
W | Red Lion | 21-17 |
W | Solanco | 45-7 |
W | Ephrata | 31-6 |
W | Elizabethtown | 42-14 |
L | Manheim Central | 7-28 |
L | Cocalico | 18-34 |
W | Lebanon | 56-7 |
W | Conestoga Valley | 24-12 |
District 3 Class AAA First Round | ||
L | Bishop McDevitt | 13-40 |
2011
W/L | Team | Score |
---|---|---|
W | Hempfield | 34-24 |
W | Penn Manor | 15-9 |
L | Cedar Cliff | 21-35 |
W | Lebanon | 42-0 |
W | Cocalico | 34-7 |
W | Manheim Central | 22-0 |
W | Garden Spot | 23-21 |
W | Solanco | 35-0 |
W | Elizabethtown | 42-0 |
W | Conestoga Valley | 28-16 |
District 3 Class AAA first round | ||
W | Northern York | 42-6 |
District 3 Class AAA quarterfinal | ||
W | Shippensburg | 35-0 |
District 3 Class AAA semifinal | ||
W | West York | 24-13 |
District 3 Class AAA championship | ||
L | Bishop McDevitt | 14-28 |
2010
W/L | Team | Score |
---|---|---|
W | Hempfield | 38-0 |
W | Penn Manor | 44-7 |
W | Cedar Cliff | 28-7 |
W | Lebanon | 44-33 |
W | Cocalico | 42-21 |
W | Manheim Central | 27-24 |
W | Garden Spot | 42-7 |
W | Solanco | 35-0 |
W | Elizabethtown | 28-6 |
L | Conestoga Valley | 21-33 |
District 3 Class AAA first round | ||
W | Big Spring | 41-13 |
District 3 Class AAA quarterfinal | ||
W | Manheim Central | 25-20 |
District 3 Class AAA semifinal | ||
L | Bishop McDevitt | 10-40 |
2009
W/L | Team | Score |
---|---|---|
L | Cocalico | 21-34 |
L | Penn Manor | 10-14 |
W | Garden Spot | 42-7 |
W | Columbia | 52-6 |
L | Lancaster Catholic | 13-14 |
W | Elco | 40-14 |
W | Donegal | 46-0 |
W | Pequea Valley | 35-0 |
W | Northern Lebanon | 42-7 |
W | Annville-Cleona | 55-7 |
District 3 Class AAA First Round | ||
L | Conrad Weiser | 28-30 |
2013 Stats
total
Pts for | Pts Against | Turnover Ratio |
---|---|---|
322 | 318 | n/a |
Rushing
Rush | Yards | TD |
---|---|---|
406 | 1520 | 19 |
Passing
Completions | Attempts | Yards | TD |
---|---|---|---|
133 | 247 | 2050 | 15 |
L-L Section TwoClass AAA
Coach: John Manion (120-56)