By John Buffone
The Spartans finished tied for second place (4-2, 8-3) in Section Three last year but still made the District 3 Class AAA playoffs where they made a first round exit at the hands of Manheim Central.
Garden Spot now bumps up to a loaded Section Two and is bringing some big offensive weapons with them.
“Honestly, there’s a little bit of apprehension and a lot of excitement,” head coach Matt Zamperini said. “We’ve done our work in the offseason but we need to prepare for the mental part.”
Returning under center is senior quarterback Mitch Martin who was the ultimate dual threat in 2013 by passing for 1683 yards and 19 touchdowns while rushing for 768 yards and nine scores.
“We’re doing well skill-wise. We lost five linemen so we’re just trying to fil the positions but I know we have what it takes. It’s just a learning process right now,” Martin said.
Accompanying Martin will be senior tailback Chase Bowman who led the Spartans in rushing with 813 yards and seven touchdowns. Junior receiver Daryl Hartman should also have an impact in 2014 after bringing in 17 receptions for 397 yards and four touchdowns last season.
With the Spartans now being a part of a brutal section, Zamperini isn’t going to try to put a label on what a successful 2014 season is.
“I try not to measure success because it’s subjective. If we can get kids playing individually their best football on the physical and mental side. I ask the kids to put the scoreboard aside and just compete.”
Date | Opponent | Time |
---|---|---|
8/29 | vs. Twin Valley | 7 p.m. |
9/5 | @ Warwick | 7 p.m. |
9/12 | vs. Exeter | 7 p.m. |
9/19 | @ Lancaster Catholic | 7 p.m. |
9/26 | vs. Elizabethtown | 7 p.m. |
10/3 | vs. Cocalico | 7 p.m. |
10/10 | @ Solanco | 7:30 p.m. |
10/17 | @ Lebanon | 7 p.m. |
10/24 | vs. Manheim Central | 7 p.m. |
10/31 | @ Lampeter-Strasburg | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
W | Twin Valley | 48-3 |
W | Ephrata | 27-7 |
W | Conestoga Valley | 34-15 |
L | Donegal | 7-28 |
W | Elco | 48-14 |
L | Annville-Cleona | 20-27 |
W | Pius X | 20-13 |
W | Northern Lebanon | 49-16 |
W | Columbia | 34-7 |
W | Pequea Valley | 56-14 |
District 3 Class AAA First Round | ||
L | Manheim Central | 17-34 |
2012
W/L | Team | Score |
---|---|---|
W | Twin Valley | 27-6 |
W | Ephrata | 21-0 |
W | Conestoga Valley | 49-7 |
W | Donegal | 34-23 |
W | Elco | 40-7 |
W | Annville-Cleona | 43-14 |
W | Pius X | 35-21 |
W | Northern Lebanon | 30-0 |
W | Columbia | 44-14 |
W | Pequea Valley | 42-7 |
District 3 Class AAA First Round | ||
L | Manheim Central | 7-35 |
2011
W/L | Team | Score |
---|---|---|
W | Twin Valley | 35-0 |
L | Dover | 12-27 |
W | Warwick | 47-22 |
W | Conestoga Valley | 25-7 |
W | Lebanon | 48-13 |
W | Elizabethtown | 48-7 |
L | Lampeter-Strasburg | 21-23 |
W | Cocalico | 21-14 |
W | Solanco | 35-10 |
L | Manheim Central | 7-14 |
District 3 Class AAA First Round | ||
L | Conrad Weiser | 8-36 |
2010
W/L | Team | Score |
---|---|---|
W | Twin Valley | 41-6 |
L | Dover | 17-41 |
L | Warwick | 10-20 |
L | Conestoga Valley | 15-22 |
W | Lebanon | 34-7 |
W | Elizabethtown | 20-0 |
L | Lampeter-Strasburg | 7-42 |
W | Cocalico | 17-7 |
L | Solanco | 17-20 |
L | Manheim Central | 7-42 |
2009
W/L | Team | Score |
---|---|---|
L | Warwick | 0-24 |
L | Hempfield | 13-35 |
L | Lampeter-Strasburg | 7-42 |
L | Conestoga Valley | 7-24 |
L | Lebanon | 14-40 |
L | Elizabethtown | 0-28 |
L | Ephrata | 7-35 |
L | Cocalico | 0-34 |
L | Solanco | 7-41 |
L | Manheim Central | 0-49 |
2013 Stats
total
Pts for | Pts Against | Turnover Ratio |
---|---|---|
360 | 178 | n/a |
Rushing
Rush | Yards | TD |
---|---|---|
376 | 2581 | 26 |
Passing
Completions | Attempts | Yards | TD |
---|---|---|---|
89 | 184 | 1683 | 19 |
L-L Section TwoClass AAA
Coach: Matt Zamperini (18-4)