By John Buffone
The Indians will look to repeat as section champs in 2014 in a slightly revamped version of Section Three.
Donegal was a running powerhouse last season, collectively rushing for over 2600 yards, but will be without their two leading rushing from 2013 in Jarrod Smith and Kris Trimby. However,senior Connor Maxwell will be returning and is coming off a 758 yards season with five touchdowns
Complimenting Maxwell in Donegal’s Wing-T offense will be senior quarterback Connor Ness who threw for 1070 yards and twelve touchdowns in 2013.
“You don’t see it week to week and you usually don’t practice for it every week,” head coach Jeff Polites said of his offense. “It puts pressure on a defense and we have the capability of involving the spread just like other teams. When you do that effective, the Wing-T is a real threat.”
With Garden Spot moving up to Section Two, Donegal should be the clear favorite to take the section in 2014.
“We want to focus on our first game,” Polites said. “Our non-league schedule is what we’re going to focus on this year and make sure we have a chance to win every one of those games.”
Date | Opponent | Time |
---|---|---|
8/29 | vs. Elizabethtown | 7 p.m. |
9/5 | @ Fleetwood | 7 p.m. |
9/12 | @ Palmyra | 7 p.m. |
9/18 | @ Annville-Cleona | 7 p.m. |
9/26 | vs. Columbia | 7 p.m. |
10/3 | vs. Elco | 7 p.m. |
10/10 | @ Pequea Valley | 7 p.m. |
10/17 | vs. Schuylkill Valley | 7 p.m. |
10/24 | @ Northern Lebanon | 7 p.m. |
10/31 | vs. Ephrata | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
L | Elizabethtown | 6-20 |
W | Fleetwood | 27-24 |
L | Palmyra | 30-31 |
W | Garden Spot | 28-7 |
W | Columbia | 46-0 |
W | Elco | 60-27 |
W | Pequea Valley | 54-12 |
L | Schuylkill Valley | 6-21 |
W | Northern Lebanon | 33-21 |
L | Annville-Cleona | 0-27 |
2012
W/L | Team | Score |
---|---|---|
W | Elizabethtown | 42-12 |
W | Fleetwood | 27-7 |
W | Palmyra | 68-27 |
L | Garden Spot | 23-34 |
W | Columbia | 60-8 |
W | Elco | 41-0 |
W | Pequea Valley | 53-12 |
W | Schuylkill Valley | 27-21 |
W | Northern Lebanon | 54-6 |
W | Annville-Cleona | 43-0 |
District 3 Class AAA First Round | ||
L | Conrad Weiser | 21-25 |
2011
W/L | Team | Score |
---|---|---|
L | Daniel Boone | 7-61 |
W | Fleetwood | 45-7 |
L | Conrad Weiser | 21-35 |
L | Lancaster Catholic | 14-21 |
W | Pequea Valley | 28-21 |
W | Annville-Cleona | 56-27 |
L | Trinity | 17-35 |
W | Northern Lebanon | 35-34 |
W | Elco | 48-14 |
W | Columbia | 49-34 |
District 3 Class AAA First Round | ||
L | Bishop McDevitt | 14-49 |
2010
W/L | Team | Score |
---|---|---|
L | Daniel Boone | 13-46 |
W | Fleetwood | 21-13 |
L | Conrad Weiser | 7-34 |
L | Lancaster Catholic | 7-42 |
W | Pequea Valley | 49-16 |
W | Annville-Cleona | 20-13 |
L | Trinity | 6-40 |
L | Northern Lebanon | 28-31 |
L | Elco | 13-14 |
L | Columbia | 27-47 |
2009
W/L | Team | Score |
---|---|---|
L | Daniel Boone | 6-42 |
L | Eastern York | 14-20 |
L | Interboro | 7-48 |
L | Lancaster Catholic | 0-45 |
W | Pequea Valley | 26-22 |
L | Annville-Cleona | 22-27 |
L | Lampeter-Strasburg | 0-46 |
L | Northern Lebanon | 6-27 |
L | Elco | 14-44 |
W | Columbia | 40-0 |
2013 Stats
total
Pts for | Pts Against | Turnover Ratio |
---|---|---|
290 | 190 | n/a |
Rushing
Rush | Yards | TD |
---|---|---|
407 | 2626 | 30 |
Passing
Completions | Attempts | Yards | TD |
---|---|---|---|
60 | 116 | 1118 | 12 |
L-L Section ThreeClass AAA
Coach: Jeff Polites (26-26)