By John Buffone
The Crimson tide ended 2013 on a four-game losing streak and finished with a 3-7 record overall. As simple as it sounds, Columbia will have to find a way to manufacture more points in 2014 to be successful after averaging just 15 points per game while allowing 25.5 points on defense.
“The two biggest things we need to work on is being a team and understanding that when mistakes happen, it’s not one guy’s fault but it everybody’s fault,” head coach James Burke said. “The other thing is facing adversity when things do go wrong. You’re going to have bad moments but it’s what you do after that what sets you apart.”
Despite the lack of points, Columbia did move the ball rather well in 2013, rushing for over 1400 yards collectively. However, graduation plucked a lot of contributing rushers from the Crimson Tide roster, which will open up some opportunities for unproven players.
Quarterback Kyle Warfel will be returning for his senior season along with one of his favorite targets, Deashawn Mcllwaine who brought in 25 passes for 538 yards and six touchdowns last season.
“Other than the leadership spot, I’ve definitely been trying people to work out outside of the team like going to the gym or running around town,” Warfel said. “Being a leader, I’m helping the younger receivers learn the routes and then run them efficiently.”
One thing is for sure, there isn’t a lack of excitement in the Crimson Tide locker room to get the season started.
“When you get the pads on, you figure out who can hit and can’t,” lineman Thomas Phillips said. “It changes your vision on people. You need to know who is going to be able to grab the running back when he’s coming through the line and who’s willing to hit in order to protect everything.”
Date | Opponent | Time |
---|---|---|
8/29 | vs. Eastern York | 7 p.m. |
9/5 | @ Delone Catholic | 7 p.m. |
9/12 | vs. Trinity | 7 p.m. |
9/19 | @ Berks Catholic | 7 p.m. |
9/26 | @ Donegal | 7 p.m. |
10/3 | vs. Pequea Valley | 7 p.m. |
10/10 | vs. Ephrata | 7 p.m. |
10/17 | @ Elco | 7 p.m. |
10/24 | vs. Annville-Cleona | 7 p.m. |
10/31 | @ Northern Lebanon | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
W | Eastern York | 25-21 |
W | Northeastern | 8-7 |
L | Trinity | 22-28 |
L | Berks Catholic | 25-33 |
L | Donegal | 0-46 |
W | Pequea Valley | 28-6 |
L | Annville-Cleona | 14-42 |
L | Elco | 14-29 |
L | Garden Spot | 7-35 |
L | Northern Lebanon | 7-9 |
2012
W/L | Team | Score |
---|---|---|
W | Eastern York | 52-36 |
L | Northeastern | 0-33 |
L | Trinity | 6-40 |
L | Berks Catholic | 8-28 |
L | Donegal | 8-60 |
W | Pequea Valley | 22-8 |
W | Annville-Cleona | 18-6 |
L | Elco | 14-35 |
L | Garden Spot | 14-44 |
W | Northern Lebanon | 24-0 |
District 3 Class A semifinals | ||
L | Delone Catholic | 16-28 |
2011
W/L | Team | Score |
---|---|---|
W | Eastern York | 36-13 |
W | Northeastern | 20-8 |
L | Daniel Boone | 6-42 |
W | Boiling Springs | 24-21 |
W | Elco | 34-7 |
L | Northern Lebanon | 26-42 |
W | Annville-Cleona | 34-8 |
L | Lancaster Catholic | 28-70 |
L | Pequea Valley | 30-34 |
L | Donegal | 34-49 |
District 3 Class A semifinals | ||
W | Millersburg | 42-0 |
District 3 Class A championship | ||
W | Camp Hill | 36-30 |
PIAA Class A Quarterfinals | ||
L | Penns Manor | 22-41 |
2010
W/L | Team | Score |
---|---|---|
W | Eastern York | 43-24 |
L | Northeastern | 26-32 |
L | Daniel Boone | 25-49 |
L | Boiling Springs | 20-35 |
W | Elco | 26-6 |
L | Northern Lebanon | 15-20 |
L | Annville-Cleona | 13-21 |
L | Lancaster Catholic | 20-56 |
W | Pequea Valley | 48-13 |
W | Donegal | 47-27 |
District 3 Class A quarterfinals | ||
L | Steel-High | 32-41 |
2009
W/L | Team | Score |
---|---|---|
L | Eastern York | 20-35 |
L | York Suburban | 6-53 |
L | Daniel Boone | 7-49 |
L | Lampeter-Strasburg | 6-52 |
L | Elco | 20-46 |
L | Northern Lebanon | 26-40 |
L | Annville-Cleona | 14-21 |
L | Lancaster Catholic | 0-48 |
L | Pequea Valley | 12-27 |
L | Donegal | 0-40 |
2013 Stats
total
Pts for | Pts Against | Turnover Ratio |
---|---|---|
150 | 255 | n/a |
Rushing
Rush | Yards | TD |
---|---|---|
321 | 1280 | 10 |
Passing
Completions | Attempts | Yards | TD |
---|---|---|---|
81 | 206 | 1299 | 9 |
L-L Section ThreeClass A
Coach: James Burke (3-7)