By John Buffone
The Eagles got a last minute call from the governor (figuratively speaking) saving them from having to move down to Section Three when Ephrata agreed to move down if Cocalico’s place.
“For these kids, they don’t know any better. We’ve always been in Section Two for the last ten years so they were very excited to stay as were I and the coaches,” head coach Dave Gingrich said. “Section Two is a challenging section and it’s going to get tougher.”
Cocalico is heading into 2014 without their two biggest offensive weapons from last year (quarterback Jhet Janis and tailback Spencer Moser) and will look to reload quickly to follow up on an impressive 11-2 season. Senior Matt Weinhold is the most proven back returning for Cocalico after rushing for 344 yards last season with six touchdowns.
As for the facilitator in Gingrich’s veer option offense, junior Dante Haines will be the successor for Janis as the Eagles quarterback.
“I just have to make good decisions and do the best I can to help the team,” Haines said. We had a very successful year last year so I’m just trying to help us have the same success and maybe more.”
Though there will be some new faces on the field for the Eagles this season, there’s always a heightened level of excitement when talking about playing Manheim Central.
“It’s been some really great football lately,” senior lineman John Fry said. “It’s just a great rivalry because we’re both good teams and we respect each other for that. We both play tough as nails every game and just lay into each other.”
Despite losing over twenty seniors, Gingrich and his team aren’t lowering expectations for 2014.
“Our goal is to always compete for a section championship and if you do that, you have a good chance to make the postseason. Just because you graduate a great class and a number of seniors, doesn’t mean you can lower expectations,” Gingrich said. “The kids know that if you want to carry on a tradition of good football, you have to play good football.”
Date | Opponent | Time |
---|---|---|
8/29 | vs. Daniel Boone | 7 p.m. |
9/5 | @ Ephrata | 7 p.m. |
9/11 | @ Cedar Cliff | 7 p.m. |
9/19 | vs. Lebanon | 7 p.m. |
9/26 | vs. Lampeter-Strasburg | 7 p.m. |
10/3 | @ Garden Spot | 7 p.m. |
10/10 | vs. Elizabethtown | 7 p.m. |
10/17 | @ Manheim Central | 7 p.m. |
10/24 | @ Solanco | 7 p.m. |
10/31 | vs. Lancaster Catholic | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
W | Daniel Boone | 49-14 |
W | Reading | 44-6 |
W | Governor Mifflin | 59-7 |
W | Conestoga Valley | 52-6 |
W | Solanco | 48-0 |
L | Manheim Central | 12-24 |
W | Lebanon | 48-0 |
W | Lampeter-Strasburg | 35-17 |
W | Elizabethtown | 33-15 |
W | Ephrata | 48-7 |
District 3 Class AAA first round | ||
Result | Opponent | Score |
W | Gettysburg | 43-8 |
District 3 Class AAA quarterfinal | ||
W | Lancaster Catholic | 35-21 |
District 3 Class AAA semifinal | ||
L | Manheim Central | 20-42 |
2012
W/L | Team | Score |
---|---|---|
W | Daniel Boone | 40-7 |
W | Reading | 34-0 |
L | Governor Mifflin | 14-28 |
W | Conestoga Valley | 48-0 |
W | Solanco | 43-7 |
W | Manheim Central | 48-35 |
W | Lebanon | 49-12 |
W | Lampeter-Strasburg | 34-18 |
W | Elizabethtown | 42-14 |
W | Ephrata | 54-0 |
District 3 Class AAA first round | ||
W | West Perry | 37-0 |
District 3 Class AAA quarterfinals | ||
L | Lancaster Catholic | 7-20 |
2011
W/L | Team | Score |
---|---|---|
L | Schuylkill Valley | 21-49 |
W | Ephrata | 28-15 |
L | Governor Mifflin | 13-14 |
L | Manheim Central | 20-21 |
L | Lampeter-Strasburg | 7-34 |
W | Lebanon | 29-28 |
W | Elizabethtown | 31-20 |
L | Garden Spot | 14-21 |
W | Conestoga Valley | 17-14 |
W | Solanco | 35-21 |
2010
W/L | Team | Score |
---|---|---|
W | Schuylkill Valley | 55-21 |
L | Ephrata | 20-21 |
L | Governor Mifflin | 12-31 |
W | Manheim Central | 34-28 |
L | Lampeter-Strasburg | 21-42 |
W | Lebanon | 42-35 |
L | Elizabethtown | 21-22 |
L | Garden Spot | 7-17 |
W | Conestoga Valley | 41-35 |
W | Solanco | 35-14 |
District 3 Class AAA first round | ||
W | West York | 28-21 |
District 3 Class AAA quarterfinals | ||
W | Susquehanna Township | 28-7 |
District 3 Class AAA semifinals | ||
W | Conrad Weiser | 17-16 |
District 3 Class AAA title game | ||
L | Bishop McDevitt | 14-29 |
2009
W/L | Team | Score |
---|---|---|
W | Lampeter-Strasburg | 34-21 |
W | Exeter | 35-10 |
W | Annville-Cleona | 62-13 |
L | Manheim Central | 14-17 |
W | Ephrata | 28-10 |
L | Lebanon | 13-33 |
W | Elizabethtown | 26-6 |
W | Garden Spot | 34-0 |
W | Conestoga Valley | 21-14 |
W | Solanco | 34-17 |
District 3 Class AAA first round | ||
W | ELCO | 56-31 |
District 3 Class AAA quarterfinals | ||
L | Susquehanna Township | 32-50 |
2013 Stats
total
Pts for | Pts Against | Turnover Ratio |
---|---|---|
526 | 167 | plus 24 |
Rushing
Rush | Yards | TD |
---|---|---|
491 | 3549 | 54 |
Passing
Completions | Attempts | Yards | TD |
---|---|---|---|
41 | 76 | 785 | 8 |
L-L Section TwoClass AAA
Coach: Dave Gingrich (74-39)