
Martin Dorsey returns as one of the premier receiving targets in the county. (File -- GameTimePA.com)
By PETER DiGIOVANNI
The Conestoga offense has been known to feature a wide display of offensive talent and this year’s team should be no different.
The 2014 edition of Conestoga football features senior Division 1 prospect wide receiver Martin Dorsey and and bevy of other offensive talent.
The 6-4, 195-pound Dorsey had 53 catches last season and should be one of the top pass receivers in the area this year.
“Martin is just a special kid,” said coach John Vogan said. “He is so confident in his ability, it makes him think he can get to any ball. He is not arrogant, he is just very confident in his ability. He can really go up and get the football in a crowd. He has good speed and he runs really good routes. He is our key guy now that Andrew DeStefano has graduated. He is getting lot of Division 1 looks and we are really going to need him this season.
“Martin has been getting better every year. He is a very mature and athletic kid and he is ready for the spotlight. He is getting interest from Rutgers, Villanova and a lot of the Ivy League schools. He is just a great kid.”
Vogan feels that Dorsey is just one a returning cast that should make the Pioneers a threat in the Central League.
“I think the strength of our team is our skill players on both sides of the football,” he said. “Our wide receivers are very good, and our defensive backs, led by D’Lyndon Coleman, can run and go get the football. Our defense should be good as we have a lot of people back in our linebacking corps and our secondary. We have to replace all our people up front and we feel that are good players, but they do not have game experience so we will have to see. We feel very good about our linebackers with Eddie Jean and Matt Prespitino. Both are very good at running down ball carriers and we have a deep secondary.”
At quarterback, Vogan thinks Tim Miller is ready to have a great season, but he did not rule out junior John Locheter seeing some action.
“Tim is really coming on and he and John will compete for the job,” he said. Either way, we feel good about our quarterback position,”
Vogan, whose team has not made the playoffs the last four seasons, sees the Central League as very balanced again with Garnet Valley the favorite.
“Garnet Valley is the team to beat again,” he said. “Springfield will be very good and Penncrest should also be very good. Ridley is always Ridley and Haverford really likes their team.”
Before the Pioneers opens Central League play, they open the season with a nonleague game at Owen J.Roberts.
Number | Name | Position | Grade |
---|---|---|---|
2 | Damase Bagbono | WR/SS | 12 |
4 | Ryan Dutot | WR/CB | 12 |
8 | William Dawson | WR/CB | 12 |
9 | Jonathan Locantore | QB/FS | 11 |
12 | Kaleb Williams-Dye | QB/FS | 11 |
13 | Timothy Miller | QB/FS | 11 |
14 | Martin Dorsey | WR/FS | 12 |
15 | Devente Timms | WR/FS | 11 |
16 | Owen Crowley | QB/FS | 12 |
17 | Luca Marano | QB/SS | 10 |
18 | Robert Ackerman | WR/OLB | 11 |
19 | David Paolisso | WR/CB | 11 |
21 | Zachary Kravitz | WR/FS | 12 |
22 | James Carter | WR/CB | 12 |
25 | Wesley Alexander | WR/FS | 11 |
28 | Alexander Lewandowski | TE/CB | 10 |
29 | Nicholas DelloBuono | WR/CB | 10 |
30 | Daquan Perry | FB/NG | 11 |
34 | Corey Manning | TB/ILB | 11 |
35 | Peter Jean | FB/ILB | 11 |
36 | Parke Schweiter | TB/SS | 12 |
37 | Jerrell Allison | WR/FS | 12 |
38 | Xavier Brown | WR/FS | 12 |
40 | Ronan Carter | FB/ILB | 11 |
42 | Kieran Carter | FB/ILB | 12 |
44 | Matthew Prestipino | FB/ILB | 12 |
46 | Evan Tannenbaum | TB/OLB | 11 |
47 | Edward Jean | TB/ILB | 12 |
51 | William Pauster | G/T | 11 |
53 | Clayton Hofstetter | G/NG | 10 |
54 | Sawyer Heyman | G/OLB | 12 |
57 | Dean DiVitis | G/OLB | 10 |
62 | Michael Karas | G/T | 11 |
63 | Jackson Watson | T/T | 11 |
65 | William Milby | G/T | 11 |
67 | Leonard Watson | C/T | 12 |
70 | Michael McLaughlin | T/T | 11 |
74 | Andrew Frey | C/T/NG | 12 |
76 | Zachary Delecce | T/T | 11 |
81 | Dondre Ross | WR/CB | 11 |
83 | Harrison Leon | TE/OLB | 11 |
84 | Jonathan Lent | WR/FS | 11 |
85 | Jack Rueger | TE/OLB | 12 |
86 | William Gradisek | TE/SS | 11 |
87 | Haven Gathers | WR/CB | 12 |
88 | John McLean | TE/OLB | 12 |
89 | Tyler Spencer | WR/DL | 12 |
Date | Opponent | Time |
---|---|---|
8/29 | @Owen J. Roberts | 7 p.m. |
9/5 | @Ridley | 7 p.m. |
9/12 | vs. Lower Merion | 7 p.m. |
9/19 | vs. Penncrest | 7 p.m. |
9/26 | @Springfield (Delco) | 7 p.m. |
10/2 | @Haverford | 7 p.m. |
10/10 | vs. Marple Newtown | 7 p.m. |
10/17 | @Radnor | 7 p.m. |
10/24 | vs. Upper Darby | 7 p.m. |
10/31 | vs. Garnet Valley | 7 p.m. |
Select any year to see the results.
2013
W/L | Team | Score |
---|---|---|
W | Owen J. Roberts | 31-14 |
L | Garnet Valley | 12-42 |
W | Ridley | 21-20 |
W | Penncrest | 23-0 |
L | Springfield (Delco) | 10-20 |
W | Lower Merion | 35-10 |
L | Marple Newtown | 6-17 |
W | Radnor | 39-6 |
W | Haverford | 22-20 |
W | Upper Darby | 30-27 |
2012
W/L | Team | Score |
---|---|---|
W | Owen J. Roberts | 49-21 |
L | Garnet Valley | 16-28 |
L | Ridley | 17-31 |
W | Marple Newtown | 21-0 |
W | Radnor | 42-0 |
W | Penncrest | 38-7 |
L | Starth Haven | 14-21 |
W | Harriton | 51-21 |
L | Haverford | 28-34 |
W | Upper Darby | 34-14 |
2011
W/L | Team | Score |
---|---|---|
W | Owen J. Roberts | 31-14 |
L | Garnet Valley | 12-42 |
W | Ridley | 21-20 |
W | Penncrest | 23-0 |
L | Springfield (Delco) | 10-20 |
W | Lower Merion | 35-10 |
L | Marple Newtown | 6-17 |
W | Radnor | 39-6 |
W | Haverford | 22-20 |
W | Upper Darby | 30-27 |
2010
W/L | Team | Score |
---|---|---|
W | Owen J. Roberts | 36-29 |
W | Upper Darby | 35-14 |
L | Garnet Valley | 14-34 |
W | Harriton | 47-20 |
L | Strath Haven | 7-36 |
L | Ridley | 14-28 |
W | Penncrest | 35-10 |
L | Springfield (Delco) | 39-54 |
W | Lower Merion | 42-7 |
W | Haverford | 42-32 |
2009
W/L | Team | Score |
---|---|---|
L | Owen J. Roberts | 3-13 |
W | Upper Darby | 17-0 |
W | Garnet Valley | 14-7 |
L | Marple Newtown | 20-34 |
W | Radnor | 37-0 |
L | Ridley | 13-34 |
W | Strath Haven | 48-35 |
W | Harriton | 35-0 |
W | Lower Merion | 35-7 |
W | Haverford | 21-38 |
District 1 Class AAAA First Round | ||
L | Downingtown West | 8-40 |

CentralClass AAAA
Coach: John Vogan